2026 World Cup Rotterdam W50
Rotterdam, NED
22 Jul - 1 Aug 2026
Local Time 2026-09-26 01:04:52
Over 50s Womens Outdoor
Pool Standings
W50
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 12 |
| 2 | England | 4 | 3 | 1 | 0 | 17 | 1 | 16 | 10 |
| 3 | Netherlands | 4 | 3 | 0 | 1 | 13 | 4 | 9 | 9 |
| 4 | Australia | 4 | 3 | 0 | 1 | 12 | 4 | 8 | 9 |
| 5 | Spain | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 |
| 6 | New Zealand | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
| 7 | Scotland | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 8 | Wales | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 9 | Uruguay | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 |
| 10 | Ireland | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| 11 | Belgium | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 3 |
| 12 | Chile | 4 | 0 | 2 | 2 | 1 | 11 | -10 | 2 |
| 13 | United States | 4 | 0 | 1 | 3 | 2 | 14 | -12 | 1 |
| 14 | Canada | 4 | 0 | 1 | 3 | 1 | 17 | -16 | 1 |
| 15 | South Africa | 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |








