2026 Indoor World Cup W 45
Pool A
Germany
14 - 1
Official '
United States 
1st Quarter
Germany
United States
10'
2nd Quarter
Germany
United States
20'
3rd Quarter
Germany
United States
30'
4th Quarter
Germany
United States
40'
Germany
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | LÜCK Natalie | X | 13 | |||||||
| 39 | ZELLER Mirja | 6 | 14 | |||||||
| 44 | BALEK Irene | X | 3 | 19 | 35 | |||||
| 49 | KRAPF Anke (C) | 4 | ||||||||
| 50 | KÜFER Annika | X | ||||||||
| 51 | ARMBRECHT Sabine | 4 | 8 | 23 | 31 | |||||
| 61 | SCHOLLMEYER Heike | 4 | ||||||||
| 72 | MERTEN Sabrina | X | 4 | 26 | 34 37 | |||||
| 75 | MATTHES Inga | 5 | ||||||||
| 78 | ZIBUSCHKA Nina (GK) | |||||||||
| 79 | NISSEN Maike (GK) | X | ||||||||
| 81 | KARLSHAUS Ann-Kathrin | X | 20 | 34 36 | ||||||
| COACH | HAUTZEL Thorsten | 0 | 0 | 7 | 0 | |||||
| MANAGER | GEPPERT Ann-Britt | |||||||||
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUSTIZZI Lacey (GK) | X | ||||||||
| 5 | MATHIS Jennifer | X | ||||||||
| 11 | COOK Sandra (C) | X | ||||||||
| 12 | MATTERA Tina | X | ||||||||
| 15 | WEISS Melissa | X | 32 | |||||||
| 17 | ZINITI Anne | 27 | ||||||||
| 18 | GOODSELL Kelly | 4 | ||||||||
| 23 | KIRKPATRICK Meredith | X | ||||||||
| 28 | WEBB Patti | 4 | ||||||||
| 77 | SERVERSON Heather | 23 | ||||||||
| COACH | STURM Maite | 0 | 0 | 2 | 1 | |||||
| MANAGER | MORAKIS Marisa | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Germany | 3 | 44 | BALEK Irene | Penalty Corner | 1 - 0 |
| Germany | 4 | 72 | MERTEN Sabrina | Field Goal | 2 - 0 |
| Germany | 8 | 51 | ARMBRECHT Sabine | Penalty Corner | 3 - 0 |
| Germany | 13 | 20 | LÜCK Natalie | Field Goal | 4 - 0 |
| Germany | 14 | 39 | ZELLER Mirja | Field Goal | 5 - 0 |
| Germany | 19 | 44 | BALEK Irene | Penalty Corner | 6 - 0 |
| Germany | 20 | 81 | KARLSHAUS Ann-Kathrin | Field Goal | 7 - 0 |
| Germany | 23 | 51 | ARMBRECHT Sabine | Field Goal | 8 - 0 |
| Germany | 26 | 72 | MERTEN Sabrina | Field Goal | 9 - 0 |
| Germany | 31 | 51 | ARMBRECHT Sabine | Field Goal | 10 - 0 |
| United States | 32 | 15 | WEISS Melissa | Field Goal | 10 - 1 |
| Germany | 34 | 81 | KARLSHAUS Ann-Kathrin | Field Goal | 11 - 1 |
| Germany | 34 | 72 | MERTEN Sabrina | Field Goal | 12 - 1 |
| Germany | 36 | 81 | KARLSHAUS Ann-Kathrin | Field Goal | 13 - 1 |
| Germany | 37 | 72 | MERTEN Sabrina | Field Goal | 14 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Germany | 35 | 44 | BALEK Irene | G | BARLOW Lucy (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | SULLIVAN Neal (ENG) |
| Umpire | BARLOW Lucy (ENG) |
| Reserve Umpire | ELLICE Caroline (SCO) |
| Scoring Judge | DAW Michele (ENG) |
| Timing Judge | TUCKER Dawn (ENG) |
| Technical Officer | McINULTY Peter (ENG) |
| Technical Delegate | TALBOT Mike (ENG) |
Head to Head Matches
Over 45s Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup W 45 | Over 45s Womens Indoor | 29 Mar 2026 16:00 | GER v USA (Pool A) | Pitch C | Official | 14 - 1 | Lineup |
| 2024 Indoor World Cup Women O45 | Over 45s Womens Indoor | 28 Mar 2024 16:00 | GER v USA (Pool A) | Pitch A - Pitch 1 | Official | 5 - 3 | Lineup |
Match Details
| Competition | 2026 Indoor World Cup W 45
Over 45s Womens Indoor |
|---|---|
| Match # | 175 |
| Date/Time | 2026-03-29 16:00 |
| Title | Pool A |
| Venue |
David Ross Sports Village - Pitch C |
| Weather at Pushback | Broken Clouds 9C |
Match Awards
| Award | Player | Team |
|---|

