2024 Indoor World Cup Women O45
Pool A
Germany
5 - 3
Official '
United States 
1st Quarter
Germany
United States
10'
2nd Quarter
Germany
United States
20'
3rd Quarter
Germany
United States
30'
4th Quarter
Germany
United States
40'
Germany
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 8 | HAUTZEL Anna | X | ||||
| 39 | ZELLER Mirja | 4 | 32 | |||
| 44 | BALEK Irene | X | 23 | |||
| 49 | KRAPF Anke (C) | X | 14 | |||
| 51 | ARMBRECHT Sabine | 5 | ||||
| 60 | BEHRINGER Sibylle | 11 | ||||
| 61 | SCHOLLMEYER Heike | X | ||||
| 64 | HOFMANN Pamela | 6 | 30 | |||
| 78 | ZIBUSCHKA Nina (GK) | X | ||||
| 79 | NISSEN Maike (GK) | 21 | ||||
| 84 | JOSTEN Silke | 6 | ||||
| 89 | HOF Tina | X | 1 | |||
| COACH | HAUTZEL Thorsten | |||||
| MANAGER | GEPPERT Ann-Britt | |||||
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | PUSTIZZI Lacey (GK) | X | ||||
| 4 | SUSKO Kimberly | X | 20 | 38 | ||
| 6 | KELLY Margaret | 6 | ||||
| 7 | BELL Elisa | 11 | ||||
| 11 | COOK Sandra (C) | X | ||||
| 12 | MATTERA Tina | X | 30 | |||
| 18 | GOODSELL Kelly | 9 | ||||
| 23 | KIRKPATRICK Meredith | X | ||||
| 24 | CALLAHAN Megan | X | 35 | |||
| 28 | WEBB Patti | 6 | ||||
| 32 | SMITH Staci (GK) | 22 | ||||
| COACH | MORGAN Nicole | |||||
| MANAGER | REEVE Jill | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Germany | 1 | 89 | HOF Tina | Field Goal | 1 - 0 |
| Germany | 14 | 49 | KRAPF Anke | Field Goal | 2 - 0 |
| United States | 20 | 4 | SUSKO Kimberly | Field Goal | 2 - 1 |
| Germany | 23 | 44 | BALEK Irene | Field Goal | 3 - 1 |
| United States | 30 | 12 | MATTERA Tina | Field Goal | 3 - 2 |
| Germany | 30 | 64 | HOFMANN Pamela | Field Goal | 4 - 2 |
| Germany | 32 | 39 | ZELLER Mirja | Field Goal | 5 - 2 |
| United States | 38 | 4 | SUSKO Kimberly | Penalty Corner | 5 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| United States | 35 | 24 | CALLAHAN Megan | G | CHAPMAN Sarah (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | CHAPMAN Sarah (ENG) |
| Umpire | FIRTH Kath (AUS) |
| Reserve Umpire | |
| Scoring Judge | GANESH Peter (WAL) |
| Timing Judge | MONGER David (ENG) |
| Technical Officer | SAGOO Pritpal (ENG) |
| Technical Delegate | ELLCOCK David (ENG) |
Head to Head Matches
Over 45s Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup W 45 | Over 45s Womens Indoor | 29 Mar 2026 16:00 | GER v USA (Pool A) | Pitch C | Official | 14 - 1 | Lineup |
| 2024 Indoor World Cup Women O45 | Over 45s Womens Indoor | 28 Mar 2024 16:00 | GER v USA (Pool A) | Pitch A - Pitch 1 | Official | 5 - 3 | Lineup |
Match Details
| Competition | 2024 Indoor World Cup Women O45
Over 45s Womens Indoor |
|---|---|
| Match # | 033 |
| Date/Time | 2024-03-28 16:00 |
| Title | Pool A |
| Venue |
David Ross Sports Village - Pitch A |
| Weather at Pushback | Light Rain 9C |
Match Awards
| Award | Player | Team |
|---|

