2016 FIH Masters World Cup Men's O40
Canberra (AUS)
30 Mar - 6 Apr 2016
Local Time 2026-09-26 07:57:59
Senior Mens Outdoor
Pool Standings
Medal Pool
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 4 | 3 | 1 | 0 | 20 | 3 | 17 | 10 |
| 2 | Australia | 4 | 3 | 1 | 0 | 18 | 4 | 14 | 10 |
| 3 | New Zealand | 4 | 2 | 0 | 2 | 14 | 6 | 8 | 6 |
| 4 | Malaysia | 4 | 1 | 0 | 3 | 3 | 25 | -22 | 3 |
| 5 | United States | 4 | 0 | 0 | 4 | 1 | 18 | -17 | 0 |
Round Robin
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 5 | 4 | 1 | 0 | 23 | 4 | 19 | 13 |
| 2 | Australia | 5 | 4 | 1 | 0 | 22 | 5 | 17 | 13 |
| 3 | New Zealand | 5 | 3 | 0 | 2 | 16 | 6 | 10 | 9 |
| 4 | Barbarians | 5 | 2 | 0 | 3 | 14 | 10 | 4 | 6 |
| 5 | Malaysia | 5 | 1 | 0 | 4 | 4 | 30 | -26 | 3 |
| 6 | United States | 5 | 0 | 0 | 5 | 1 | 25 | -24 | 0 |



