| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 65s Womens Outdoor | 1 Oct 2022 13:30 | USA v SCO (Pool A) | WPCC B | Official | 1 - 0 | Lineup |
| Over 65s Womens Outdoor | 2 Oct 2022 13:45 | SCO v ENG LX (Pool A) | UCT | Official | 1 - 2 | Lineup |
| Over 65s Womens Outdoor | 6 Oct 2022 08:30 | SCO v ENG (Pool A) | WPCC A | Official | 0 - 3 | Lineup |
| Over 65s Womens Outdoor | 7 Oct 2022 08:15 | ALL SoM v SCO (Pool A) | WPCC B | Official | 0 - 6 | Lineup |
| Over 65s Womens Outdoor | 9 Oct 2022 09:50 | USA v SCO (Elim 2vs3) | WPCC B | Official | 0 - 1 | Lineup |
| Over 65s Womens Outdoor | 10 Oct 2022 09:50 | ENG v SCO (Final) | Hartleyvale B | Official | 2 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McFARLANE Joyce (GK) | 0 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WOTHERSPOON Anne | 0 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ANDERSON Moira | 2 | 4 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McLELLAN Maggie | 1 | 4 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SCULLION Cairine | 1 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BARRETT Charlotte (C) | 0 | 4 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CONNOR Brenda | 0 | 4 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | WILSON Yvonne | 0 | 4 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | NEIL Jane | 1 | 4 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SMITH Aileen | 0 | 4 | 24 (ALL 6, SCO 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SOUNESS Joyce | 1 | 4 | 24 (ALL 4, SCO 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DUNCAN Noelle | 0 | 4 | 7 (ALL 2, SCO 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | REID Jill | 1 | 4 | 25 (ALL 10, SCO 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | WHITE Margaret | 0 | 2 | 9 (ALL 6, SCO 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | MACKIE Joan | 1 | 3 | 8 (ALL 4, SCO 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | MacCALLUM Winnie | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| DEWAR Isaac | Team Manager |
| DEWAR John | Head Coach |

