2017 WMG A Grade W45
Round Robin
Black to the Future
9 - 0
Official '
Southern Storm 
First Half
Black to the Future
Southern Storm
30'
Second Half
Black to the Future
Southern Storm
60'
Black to the Future
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | TAYLOR Karen (GK) | X | ||||
| 2 | FABRICIUS Maree | X | ||||
| 3 | PARTON Rose | X | ||||
| 4 | BUNTAIN Judy | X | ||||
| 5 | AUGUSTO Christine | X | ||||
| 6 | HAGAR Michelle | X | 5 | |||
| 7 | DEMPSTER Keri | X | ||||
| 8 | MATTHEWS Robyn | X | 22 | 57 | ||
| 9 | FORD Donna | X | ||||
| 10 | SYMES Anna | X | 31 | |||
| 11 | REES Bronwyn (C) | X | 47 | |||
| 12 | ACKROYD Fiona | X | ||||
| 13 | DIXON Jan | X | ||||
| 14 | EVANS Amanda | X | 2 16 17 | 59 | ||
| 15 | REIDY-DAVIS Paulette | X | ||||
| 17 | PORTEOUS Karen | DNP | ||||
| COACH | ||||||
| MANAGER | DEMPSTER Keri | |||||
Southern Storm
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SMITH Lynette (GK) | X | ||||
| 2 | HANNAN Brenda | X | ||||
| 3 | MARTIN Natalie | X | ||||
| 4 | MUSICO Lyndall | X | ||||
| 7 | McNAMARA Leanne | X | ||||
| 9 | SMITH Karen | X | ||||
| 11 | PARKER Suzanne | X | ||||
| 17 | BECKHOUSE Kylie (C) | X | ||||
| 19 | van der PEET Karen | X | ||||
| 21 | NATTER Susan | X | ||||
| 22 | RUITERS Maria | X | ||||
| 31 | BAILLIE Sara | X | ||||
| COACH | BECKHOUSE Kylie | |||||
| MANAGER | MUSICO Lyndall | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Black to the Future (NZL) | 2 | 14 | EVANS Amanda | Field Goal | 1 - 0 |
| Black to the Future (NZL) | 5 | 6 | HAGAR Michelle | Penalty Corner | 2 - 0 |
| Black to the Future (NZL) | 16 | 14 | EVANS Amanda | Penalty Corner | 3 - 0 |
| Black to the Future (NZL) | 17 | 14 | EVANS Amanda | Field Goal | 4 - 0 |
| Black to the Future (NZL) | 22 | 8 | MATTHEWS Robyn | Penalty Corner | 5 - 0 |
| Black to the Future (NZL) | 31 | 10 | SYMES Anna | Field Goal | 6 - 0 |
| Black to the Future (NZL) | 47 | 11 | REES Bronwyn | Field Goal | 7 - 0 |
| Black to the Future (NZL) | 57 | 8 | MATTHEWS Robyn | Field Goal | 8 - 0 |
| Black to the Future (NZL) | 59 | 14 | EVANS Amanda | Field Goal | 9 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | WILSON Jan (NZL) |
| Umpire | MacLEOD Lianne (NZL) |
| Reserve Umpire | POTGIETER Francois (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | QUINLAN Judith (NZL) |
| Tournament Director | DONNELLY Christopher (NZL) |
Head to Head Matches
Over 45s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 WMG A Grade W45 | Over 45s Womens Outdoor | 27 Apr 2017 16:00 | BTF v STH (Round Robin) | Miller 3 - HARBOUR 3 | Official | 9 - 0 | Lineup |
Match Details
| Competition | 2017 WMG A Grade W45
Over 45s Womens Outdoor |
|---|---|
| Match # | 9 |
| Date/Time | 2017-04-27 16:00 |
| Title | Round Robin |
| Venue |
North Harbour Hockey Stadium - Miller 3 |
Match Awards
| Award | Player | Team |
|---|

