2017 WMG A Grade W60
Round Robin
Aged to Perfection 60s
0 - 0
Official '
Black and Blues 
First Half
Aged to Perfection 60s
Black and Blues
30'
Second Half
Aged to Perfection 60s
Black and Blues
60'
Aged to Perfection 60s
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SMITH, GLORIA | X | ||||
| 2 | CHALKER, Alison | X | ||||
| 4 | PEATE, Lorraine Susane | X | ||||
| 5 | JONES, Lynne | X | ||||
| 6 | OSLAND, Rosalie | X | ||||
| 8 | McKINNON Jill | X | ||||
| 9 | HUNT, Sarah | X | ||||
| 10 | MILLER, Olive | X | ||||
| 14 | CLARKE, Ann | X | ||||
| 18 | LEE, Deborah | X | ||||
| 23 | COLLIER Judith | X | ||||
| 24 | DODD, Ruth | X | ||||
| 29 | MELVILLE Suzanne | X | ||||
| COACH | ||||||
| MANAGER | CHALKER Alison | |||||
Black and Blues
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | COLENSO Helen (C, GK) | X | ||||
| 4 | NEESON Robyn | X | ||||
| 5 | de JOUX Rae | X | ||||
| 6 | MURPHY Jocelyn | X | ||||
| 7 | KNOX Karen | X | ||||
| 8 | STENBURG Maree | X | ||||
| 9 | CARRAHER Trish | X | 50 | |||
| 10 | APISAI Barb | X | ||||
| 11 | TALBOT Celia | X | ||||
| 12 | DAVIDSON Ali (C) | X | ||||
| 14 | BOARD Judy | X | ||||
| 16 | NORTHEY Barb | X | ||||
| 17 | ANDERSON Felicity | X | ||||
| COACH | ||||||
| MANAGER | DAVIDSON Ali | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Black and Blues (NZL) | 50 | 9 | CARRAHER Trish | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | WOOD Keryn (NZL) |
| Umpire | TYRRELL Karen (NZL) |
| Reserve Umpire | RUGG Nicolette (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | HAIR Jenny (NZL) |
| Tournament Director | DONNELLY Christopher (NZL) |
Head to Head Matches
Over 60s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 WMG A Grade W60 | Over 60s Womens Outdoor | 22 Apr 2017 13:00 | ATP v BLB (Round Robin) | Westlake Girls | Official | 0 - 0 | Lineup |
Match Details
| Competition | 2017 WMG A Grade W60
Over 60s Womens Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2017-04-22 13:00 |
| Title | Round Robin |
| Venue | Westlake Girls |
Match Awards
| Award | Player | Team |
|---|

