2017 WMG B Grade W35
Pool B
Hibiscus Hawks
0 - 5
Official '
Pink Ladies 
First Half
Hibiscus Hawks
Pink Ladies
30'
Second Half
Hibiscus Hawks
Pink Ladies
60'
Hibiscus Hawks
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| McQUEEN Carolyn (GK) | X | |||||
| 4 | McCARTHY Lorry | X | ||||
| 7 | BROWN Sheryl | X | ||||
| 8 | COURT Nadja | X | ||||
| 11 | EMIRALI Wendy | X | ||||
| 12 | HARKER Andrea | X | ||||
| 17 | BULLENT Natalie | X | ||||
| 21 | WEITZ Kristen | X | ||||
| 22 | MATHEWS Tracey | X | ||||
| 23 | KLOWENS Kim | X | ||||
| 27 | RUSSELL Donna | X | ||||
| 28 | DARBY Pam | X | ||||
| 29 | ROLLIT Traci | X | ||||
| 30 | PATRONI Shauna | X | ||||
| 31 | McNAE Abigail (C) | X | ||||
| COACH | BOSMAN Neil | |||||
| MANAGER | McNAE Abigail | |||||
Pink Ladies
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | EWING Marion (GK) | X | ||||
| 2 | CLARK Susan | X | 14 | |||
| 3 | SQUIRE Leonie | X | ||||
| 4 | ROBINSON Debra | X | ||||
| 5 | KELSEY Tiki | X | ||||
| 6 | HANDO Lisa | X | ||||
| 7 | SCADDAN Dianne | X | ||||
| 8 | WARD Lisa | X | ||||
| 9 | JAMES Li | X | 22 | 60 | ||
| 10 | WOOD Suzanne | X | ||||
| 11 | TOLSON Ruth (C) | X | 51 | |||
| 12 | TUCKERMAN Deborah | X | ||||
| 13 | OTTAWAY Jude | X | ||||
| 14 | GALLAGHER Kerry | X | ||||
| 15 | WHITE Karen | X | ||||
| 16 | DIMITRIJEVIC Colleen | X | 9 | |||
| COACH | WOOD Suzanne | |||||
| MANAGER | TOLSON Ruth | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Pink Ladies (AUS) | 9 | 16 | DIMITRIJEVIC Colleen | Field Goal | 0 - 1 |
| Pink Ladies (AUS) | 14 | 2 | CLARK Susan | Penalty Corner | 0 - 2 |
| Pink Ladies (AUS) | 22 | 9 | JAMES Li | Field Goal | 0 - 3 |
| Pink Ladies (AUS) | 51 | 11 | TOLSON Ruth | Field Goal | 0 - 4 |
| Pink Ladies (AUS) | 60 | 9 | JAMES Li | Field Goal | 0 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | SMITH Kirsten (NZL) |
| Umpire | WILSON Jan (NZL) |
| Reserve Umpire | WILLS David (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | ELLIS Marion (NZL) |
Head to Head Matches
Over 35s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 WMG B Grade W35 | Over 35s Womens Outdoor | 22 Apr 2017 20:30 | HBH v PKL (Pool B) | Harbour 3 | Official | 0 - 5 | Lineup |
Match Details
| Competition | 2017 WMG B Grade W35
Over 35s Womens Outdoor |
|---|---|
| Match # | 7 |
| Date/Time | 2017-04-22 20:30 |
| Title | Pool B |
| Venue | Harbour 3 |
Match Awards
| Award | Player | Team |
|---|

