2026 Rotterdam IMC W35/40
WIMC35
Alliance
0 - 2
Official '
United States 
1st Quarter
Alliance
United States
15'
2nd Quarter
Alliance
United States
30'
3rd Quarter
Alliance
United States
45'
4th Quarter
Alliance
United States
60'
Alliance
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIRLOW Alexandra (GK) | X | ||||||||
| 24 | GLEN Carolyn | X | ||||||||
| 75 | AVENANT Annika | X | ||||||||
| 103 | Silva María Laura | |||||||||
| 125 | HÄDICKE Manu | X | ||||||||
| 130 | PLUMMER Verity-Anne | 9 | ||||||||
| 180 | ALBRECHT Liezel | X | ||||||||
| 187 | HARVEY Claire Leanne | X | ||||||||
| 222 | BARI Ani | X | ||||||||
| 251 | PANSEGROUW Alida | X | ||||||||
| 438 | MULDER Fiona | 6 | ||||||||
| 439 | CARTER Claire (C) | X | ||||||||
| 445 | PETZER Kherileah | |||||||||
| 449 | MOBBS Sarah | X | ||||||||
| 451 | IAFRATE Alyshia | X | ||||||||
| COACH | VLOK Brett | 0 | 0 | 1 | 0 | |||||
| MANAGER | HÄDICKE Diego | |||||||||
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZINI Patricia | X | 3 | |||||||
| 4 | CASSADA Colleen | X | ||||||||
| 9 | NEWCOMER Rebecca | X | ||||||||
| 12 | KENNEY Heather | 10 | ||||||||
| 14 | BEGIN Meshia | X | ||||||||
| 15 | NICHOLELAMPARSKI Alex | X | ||||||||
| 16 | KIGER Lorrie (C) | X | 49 | |||||||
| 19 | KINSELLA Kerri | X | ||||||||
| 20 | CALLAHAN Cathy | X | ||||||||
| 23 | MANZANELLI Maria | X | ||||||||
| 26 | RUCHALSKI Kelli | 5 | ||||||||
| 31 | Badawy Maisa | 8 | ||||||||
| 33 | MOWRY Mandy | 9 | ||||||||
| 55 | NEVILLE Christine | 9 | ||||||||
| 66 | DELORME Elizabeth | X | ||||||||
| 97 | TRACEY Kristi (GK) | X | ||||||||
| COACH | KLEIN Nina | 0 | 0 | 3 | 1 | |||||
| MANAGER | LUCAS Abigail | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| United States | 3 | 1 | ZINI Patricia | Penalty Corner | 0 - 1 |
| United States | 49 | 16 | KIGER Lorrie | Penalty Stroke | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | COLES David (AUS) |
| Umpire | PARKER Andy (ENG) |
| Reserve Umpire | REED Colin (ENG) |
| Scoring Judge | GARROD Ben (ENG) |
| Timing Judge | |
| Technical Officer | McNAUGHTON Michelle (CAN) |
| Technical Delegate | OGDEN Nicola (AUS) |
Head to Head Matches
Over 35s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Rotterdam IMC W35/40 | Over 35s Womens Outdoor | 1 Aug 2026 08:00 | ALL W35 v ALLB W40 (Friendly IMC 35/40 & 40W) | HVV 2 | Official | 3 - 0 | Lineup |
| 2026 Rotterdam IMC W35/40 | Over 35s Womens Outdoor | 30 Jul 2026 13:00 | ALLB W40 v USAB W35 (WIMC35) | HCR 2 | Official | 0 - 3 | Lineup |
| 2026 Rotterdam IMC W35/40 | Over 35s Womens Outdoor | 30 Jul 2026 11:00 | ALL W35 v ALLP W40 (WIMC35) | HCR 2 | Official | 3 - 2 | Lineup |
| 2026 Rotterdam IMC W35/40 | Over 35s Womens Outdoor | 28 Jul 2026 14:30 | ALLB W40 v ALL W35 (WIMC35) | HVV 1 | Official | 1 - 3 | Lineup |
| 2026 Rotterdam IMC W35/40 | Over 35s Womens Outdoor | 27 Jul 2026 12:40 | ALLP W40 v ALLB W40 (WIMC35) | HVV 1 | Official | 6 - 1 | Lineup |
| 2026 Rotterdam IMC W35/40 | Over 35s Womens Outdoor | 25 Jul 2026 09:00 | ALLP W40 v USAB W35 (WIMC35) | HCR 1 | Official | 0 - 3 | Lineup |
| 2026 Rotterdam IMC W35/40 | Over 35s Womens Outdoor | 23 Jul 2026 16:35 | ALL W35 v USAB W35 (WIMC35) | HCR 3 | Official | 0 - 2 | Lineup |
Match Details
| Competition | 2026 Rotterdam IMC W35/40
Over 35s Womens Outdoor |
|---|---|
| Match # | 029 |
| Date/Time | 2026-07-23 16:35 |
| Title | WIMC35 |
| Venue |
HC Rotterdam - HCR 3 |
| Weather at Pushback | Overcast Clouds 20C |
Match Awards
| Award | Player | Team |
|---|

