2026 Indoor World Cup M 35
35M Class 3&4
Wales
5 - 8
Official '
United States 
1st Quarter
Wales
United States
10'
2nd Quarter
Wales
United States
20'
3rd Quarter
Wales
United States
30'
4th Quarter
Wales
United States
40'
Wales
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUGHES Andrew (GK) | 11 | ||||||||
| 2 | MORTIMORE Jamie | 7 | ||||||||
| 3 | EDGE Ben | X | 40 | |||||||
| 4 | LARMETT James | X | ||||||||
| 5 | MAJOR Simon | 5 | ||||||||
| 6 | JOYCE Jake | X | ||||||||
| 7 | SLADE Chris | 3 | ||||||||
| 8 | TOMOS Dafydd | X | 29 | |||||||
| 10 | WIGGINS Sam | |||||||||
| 13 | JAMES Christopher | X | 36 37 | |||||||
| 14 | WOOD Andrew | 4 | 20+ | |||||||
| 55 | DAVIES Neil (C, GK) | X | ||||||||
| COACH | DAVIES Martyn | 0 | 0 | 6 | 0 | |||||
| MANAGER | BARNES Daryl | |||||||||
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ANDREWS Brett (C) | X | ||||||||
| 3 | MEGAMANE Shreyas | 11 | ||||||||
| 4 | SAMU Noel | 5 | ||||||||
| 6 | GHEORGHE Alex | X | 16 19 | 23 | 39 | |||||
| 7 | EL KETTANI Abdel | X | 14 | 31 | ||||||
| 8 | EDDIE David (GK) | X | ||||||||
| 9 | OENNING Rick | 9 | ||||||||
| 10 | SCULLION Paul | 14 | ||||||||
| 11 | KIFFNER Christian | X | ||||||||
| 23 | TREVATHAN Sean | 7 | ||||||||
| 35 | NODDER Stephen | 4 | 4 | 36 | ||||||
| 76 | LARSON Jesse | X | 26 | 39 | ||||||
| COACH | ALEXANDER Bobby | 0 | 0 | 5 | 0 | |||||
| MANAGER | KHOSLA Bob | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| United States | 4 | 35 | NODDER Stephen | Field Goal | 0 - 1 |
| United States | 16 | 6 | GHEORGHE Alex | Penalty Corner | 0 - 2 |
| United States | 19 | 6 | GHEORGHE Alex | Penalty Corner | 0 - 3 |
| Wales | 20+ | 14 | WOOD Andrew | Penalty Corner | 1 - 3 |
| United States | 23 | 6 | GHEORGHE Alex | Penalty Corner | 1 - 4 |
| Wales | 29 | 8 | TOMOS Dafydd | Field Goal | 2 - 4 |
| United States | 31 | 7 | EL KETTANI Abdel | Field Goal | 2 - 5 |
| Wales | 36 | 13 | JAMES Christopher | Penalty Corner | 3 - 5 |
| United States | 36 | 35 | NODDER Stephen | Field Goal | 3 - 6 |
| Wales | 37 | 13 | JAMES Christopher | Penalty Corner | 4 - 6 |
| United States | 39 | 6 | GHEORGHE Alex | Penalty Corner | 4 - 7 |
| United States | 39 | 76 | LARSON Jesse | Field Goal | 4 - 8 |
| Wales | 40 | 3 | EDGE Ben | Penalty Corner | 5 - 8 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| United States | 14 | 7 | EL KETTANI Abdel | G | LENZ Marco (GER) |
| United States | 26 | 76 | LARSON Jesse | G | LENZ Marco (GER) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LENZ Marco (GER) |
| Umpire | van der VIJGH Ronald (NED) |
| Reserve Umpire | FIRTH Kath (AUS) |
| Scoring Judge | MacLELLAN Peter (ENG) |
| Timing Judge | HARRISON Fiona (RSA) |
| Technical Officer | HILL Richard (ENG) |
| Technical Delegate | TALBOT Mike (ENG) |
Head to Head Matches
Over 35s Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup M 35 | Over 35s Mens Indoor | 31 Mar 2026 14:00 | WAL v USA (35M Class 3&4) | Pitch D | Official | 5 - 8 | Lineup |
| 2026 Indoor World Cup M 35 | Over 35s Mens Indoor | 28 Mar 2026 17:00 | WAL v USA (Pool A) | Pitch B | Official | 2 - 4 | Lineup |
| 2024 Indoor World Cup Men O35 | Over 35s Mens Indoor | 1 Apr 2024 14:00 | WAL v USA (3rd Place) | Pitch A - Pitch 1 | Official | 3 - 3 (0 - 2 SO) | Lineup |
| 2024 Indoor World Cup Men O35 | Over 35s Mens Indoor | 28 Mar 2024 17:00 | WAL v USA (Pool A) | Pitch A - Pitch 1 | Official | 9 - 8 | Lineup |
Match Details
| Competition | 2026 Indoor World Cup M 35
Over 35s Mens Indoor |
|---|---|
| Match # | 254 |
| Date/Time | 2026-03-31 14:00 |
| Title | 35M Class 3&4 |
| Venue |
David Ross Sports Village - Pitch D |
| Weather at Pushback | Scattered Clouds 16C |
Match Awards
| Award | Player | Team |
|---|

