2026 Indoor World Cup W 45
45W Class 3&4
United States
6 - 3
Official '
Ireland 
1st Quarter
United States
Ireland
10'
2nd Quarter
United States
Ireland
20'
3rd Quarter
United States
Ireland
30'
4th Quarter
United States
Ireland
40'
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUSTIZZI Lacey (GK) | X | ||||||||
| 5 | MATHIS Jennifer | X | 15 | 30 | ||||||
| 11 | COOK Sandra (C) | X | ||||||||
| 12 | MATTERA Tina | X | ||||||||
| 15 | WEISS Melissa | X | 7 | 15 | 29 | 40 | ||||
| 17 | ZINITI Anne | 39 | ||||||||
| 18 | GOODSELL Kelly | 4 | ||||||||
| 23 | KIRKPATRICK Meredith | X | ||||||||
| 28 | WEBB Patti | 7 | 11 | |||||||
| 77 | SERVERSON Heather | 37 | ||||||||
| COACH | STURM Maite | 0 | 0 | 3 | 0 | |||||
| MANAGER | MORAKIS Marisa | |||||||||
Ireland
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BROWNE Tara (GK) | X | ||||||||
| 2 | WALSHE Fiona | X | ||||||||
| 3 | CAVE Anne-Marie | 7 | ||||||||
| 4 | GLANVILLE Emma | 7 | ||||||||
| 5 | DAHL Zanya | 4 | ||||||||
| 6 | BARNETT Sabrina | 19 | ||||||||
| 7 | CAPPELL Valerie | X | 13 | |||||||
| 8 | McCARTHY Aoife | X | 1 | 39 | ||||||
| 10 | MILLS Lynn | 11 | ||||||||
| 17 | ANSLOW Amy (C) | X | ||||||||
| 22 | BYRNE Susan (GK) | 21 | ||||||||
| 32 | BUTTLE Marie | X | 16 | 40 | ||||||
| COACH | RYAN-DOYLE Emilie | 0 | 0 | 3 | 0 | |||||
| MANAGER | BRADSHAW Emma | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Ireland | 1 | 8 | McCARTHY Aoife | Penalty Stroke | 0 - 1 |
| United States | 7 | 15 | WEISS Melissa | Field Goal | 1 - 1 |
| United States | 11 | 28 | WEBB Patti | Field Goal | 2 - 1 |
| Ireland | 13 | 7 | CAPPELL Valerie | Penalty Stroke | 2 - 2 |
| United States | 15 | 15 | WEISS Melissa | Field Goal | 3 - 2 |
| Ireland | 16 | 32 | BUTTLE Marie | Field Goal | 3 - 3 |
| United States | 29 | 15 | WEISS Melissa | Field Goal | 4 - 3 |
| United States | 30 | 5 | MATHIS Jennifer | Penalty Corner | 5 - 3 |
| United States | 40 | 15 | WEISS Melissa | Field Goal | 6 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| United States | 15 | 5 | MATHIS Jennifer | G | SHOHET Saul (ENG) |
| Ireland | 39 | 8 | McCARTHY Aoife | G | TORRE Kevin (USA) |
| Ireland | 40 | 32 | BUTTLE Marie | Y (2') | SHOHET Saul (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | SHOHET Saul (ENG) |
| Umpire | TORRE Kevin (USA) |
| Reserve Umpire | ANDERSON Barry (ENG) |
| Scoring Judge | BARNES Andy (ENG) |
| Timing Judge | LANGTON Craig (ENG) |
| Technical Officer | SOAR Amo (ENG) |
| Technical Delegate | TALBOT Mike (ENG) |
Head to Head Matches
Over 45s Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup W 45 | Over 45s Womens Indoor | 31 Mar 2026 11:00 | USA v IRL (45W Class 3&4) | Pitch C | Official | 6 - 3 | Lineup |
| 2024 Indoor World Cup Women O45 | Over 45s Womens Indoor | 30 Mar 2024 13:00 | USA v IRL (Pool A) | Pitch B - Pitch 2 | Official | 5 - 2 | Lineup |
Match Details
| Competition | 2026 Indoor World Cup W 45
Over 45s Womens Indoor |
|---|---|
| Match # | 244 |
| Date/Time | 2026-03-31 11:00 |
| Title | 45W Class 3&4 |
| Venue |
David Ross Sports Village - Pitch C |
| Weather at Pushback | Overcast Clouds 14C |
Match Awards
| Award | Player | Team |
|---|

