2026 Indoor World Cup M 55
55M Class 9&10
Scotland
7 - 1
Official '
United States 
1st Quarter
Scotland
United States
10'
2nd Quarter
Scotland
United States
20'
3rd Quarter
Scotland
United States
30'
4th Quarter
Scotland
United States
40'
Scotland
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REID Ewan (GK) | |||||||||
| 2 | MANN Dougie (GK) | X | ||||||||
| 5 | DOWIE Fraser | X | 23 | |||||||
| 6 | FISK Stuart | 6 | ||||||||
| 8 | SWIFT John | X | 40 | |||||||
| 25 | CONSTABLE Martin | X | 1 | 39 | ||||||
| 32 | PAYNE Larry (C) | 6 | 17 | |||||||
| 33 | GIBLIN John | X | 13 | 34 35 37 | ||||||
| 41 | CHAMBERS Simon | 6 | ||||||||
| 50 | COWIE John | 6 | 35 | |||||||
| 54 | CROSSAN Lindsay | 6 | ||||||||
| 61 | DONACHIE Kevin | X | ||||||||
| COACH | SWIFT John | 0 | 0 | 8 | 0 | |||||
| MANAGER | MARSHALL Milky | |||||||||
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DHAMI Yadvindra | X | ||||||||
| 7 | HENNIG Nils | 5 | 13 | 30 | ||||||
| 8 | RAJULU Varad | X | ||||||||
| 9 | IYADURAI Stanley | X | ||||||||
| 11 | SINGH Paramjit | 5 | ||||||||
| 16 | FINNAMORE Malcolm | X | ||||||||
| 17 | SAITO Ikuo (GK) | X | ||||||||
| 18 | VALASQUEZ Walter (C) | X | 33 | |||||||
| COACH | RANDALL Trent | 0 | 0 | 4 | 1 | |||||
| MANAGER | KINKADE Colleen | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Scotland | 1 | 25 | CONSTABLE Martin | Penalty Corner | 1 - 0 |
| United States | 13 | 7 | HENNIG Nils | Penalty Stroke | 1 - 1 |
| Scotland | 17 | 32 | PAYNE Larry | Penalty Corner | 2 - 1 |
| Scotland | 34 | 33 | GIBLIN John | Field Goal | 3 - 1 |
| Scotland | 35 | 33 | GIBLIN John | Field Goal | 4 - 1 |
| Scotland | 37 | 33 | GIBLIN John | Field Goal | 5 - 1 |
| Scotland | 39 | 25 | CONSTABLE Martin | Penalty Corner | 6 - 1 |
| Scotland | 40 | 8 | SWIFT John | Field Goal | 7 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Scotland | 13 | 33 | GIBLIN John | G | JOHNSON Neil (ENG) |
| Scotland | 23 | 5 | DOWIE Fraser | G | JOHNSON Neil (ENG) |
| United States | 30 | 7 | HENNIG Nils | G | JOHNSON Neil (ENG) |
| United States | 33 | 18 | VALASQUEZ Walter | G | TATE Kevan (SCO) |
| Scotland | 35 | 50 | COWIE John | Y (2') | JOHNSON Neil (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | JOHNSON Neil (ENG) |
| Umpire | TATE Kevan (SCO) |
| Reserve Umpire | BEATTIE David (SCO) |
| Scoring Judge | RICKEY Jane (ENG) |
| Timing Judge | MORGAN-LOCK Darren (WAL) |
| Technical Officer | GANESH Peter (WAL) |
| Technical Delegate | TALBOT Mike (ENG) |
Head to Head Matches
Over 55s Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup M 55 | Over 55s Mens Indoor | 30 Mar 2026 16:00 | SCO v USA (55M Class 9&10) | Pitch B | Official | 7 - 1 | Lineup |
Match Details
| Competition | 2026 Indoor World Cup M 55
Over 55s Mens Indoor |
|---|---|
| Match # | 226 |
| Date/Time | 2026-03-30 16:00 |
| Title | 55M Class 9&10 |
| Venue |
David Ross Sports Village - Pitch B |
| Weather at Pushback | Scattered Clouds 11C |
Match Awards
| Award | Player | Team |
|---|

