2026 Indoor World Cup M 55
Pool A
England
18 - 1
Official '
Scottish Thistles 
1st Quarter
England
Scottish Thistles
10'
2nd Quarter
England
Scottish Thistles
20'
3rd Quarter
England
Scottish Thistles
30'
4th Quarter
England
Scottish Thistles
40'
England
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDREWS Mark (GK) | X | ||||||||
| 6 | WILLIAMS Jon | X | ||||||||
| 8 | WESENCRAFT Richard | 5 | 29 | 36 38 40 | ||||||
| 9 | OATES Martin | X | ||||||||
| 12 | DOVER Paul | 5 | 8 | |||||||
| 13 | AVERY Stuart | X | 13 14 | |||||||
| 14 | BHOGAL Bobby | 5 | 8 | |||||||
| 18 | BINNS Chris (GK) | 21 | ||||||||
| 19 | de LANGE Pete | 5 | 6 | 23 25 | 35 | |||||
| 20 | PAXTON Steve (C) | X | 31 33 | |||||||
| 21 | NASEEM Khalid | X | 1 | 30+ | ||||||
| 22 | FERGUSON Gary | 5 | 18 | 38 | ||||||
| COACH | WILLIAMS Jon | 0 | 0 | 8 | 1 | |||||
| MANAGER | COLLCOTT Martin | |||||||||
Scottish Thistles
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | MICHELSEN Carlos | X | ||||||||
| 52 | BRITON Eric (C) | 6 | ||||||||
| 89 | DICK Graham | 6 | ||||||||
| 104 | SHEDDEN Alastair | 6 | ||||||||
| 109 | NIMMO Matt | 6 | ||||||||
| 168 | COLESHILL Stuart | X | 13 | |||||||
| 181 | LINDEN Drew | X | ||||||||
| 183 | PAYNE Matt | |||||||||
| 184 | JOHNSON Gary | X | 25 | |||||||
| 185 | SINGH Nirmal | 6 | ||||||||
| 338 | DEAN Matthew (GK) | X | ||||||||
| 501 | POULTON Charlie | X | ||||||||
| COACH | PAYNE Larry | 0 | 0 | 1 | 0 | |||||
| MANAGER | MARSHALL Milky | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 1 | 21 | NASEEM Khalid | Field Goal | 1 - 0 |
| England | 6 | 19 | de LANGE Pete | Field Goal | 2 - 0 |
| England | 8 | 14 | BHOGAL Bobby | Field Goal | 3 - 0 |
| England | 8 | 12 | DOVER Paul | Field Goal | 4 - 0 |
| England | 13 | 13 | AVERY Stuart | Penalty Stroke | 5 - 0 |
| Scottish Thistles (SCO) | 13 | 168 | COLESHILL Stuart | Field Goal | 5 - 1 |
| England | 14 | 13 | AVERY Stuart | Field Goal | 6 - 1 |
| England | 18 | 22 | FERGUSON Gary | Penalty Corner | 7 - 1 |
| England | 23 | 19 | de LANGE Pete | Penalty Corner | 8 - 1 |
| England | 25 | 19 | de LANGE Pete | Penalty Corner | 9 - 1 |
| England | 29 | 8 | WESENCRAFT Richard | Field Goal | 10 - 1 |
| England | 30+ | 21 | NASEEM Khalid | Penalty Corner | 11 - 1 |
| England | 31 | 20 | PAXTON Steve | Field Goal | 12 - 1 |
| England | 33 | 20 | PAXTON Steve | Field Goal | 13 - 1 |
| England | 35 | 19 | de LANGE Pete | Field Goal | 14 - 1 |
| England | 36 | 8 | WESENCRAFT Richard | Field Goal | 15 - 1 |
| England | 38 | 22 | FERGUSON Gary | Penalty Corner | 16 - 1 |
| England | 38 | 8 | WESENCRAFT Richard | Field Goal | 17 - 1 |
| England | 40 | 8 | WESENCRAFT Richard | Field Goal | 18 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Scottish Thistles (SCO) | 25 | 184 | JOHNSON Gary | G | HORNE Jason (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BROEKHART Joeri (NED) |
| Umpire | HORNE Jason (ENG) |
| Reserve Umpire | PÜTTMANN Johannes (GER) |
| Scoring Judge | LANGTON Craig (ENG) |
| Timing Judge | BARNES Jo (ENG) |
| Technical Officer | GARROD Ben (ENG) |
| Technical Delegate | TALBOT Mike (ENG) |
Head to Head Matches
Over 55s Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup M 55 | Over 55s Mens Indoor | 31 Mar 2026 09:00 | ENG B v THIS (55M IMC Final) | Pitch C | Official | 12 - 3 | Lineup |
| 2026 Indoor World Cup M 55 | Over 55s Mens Indoor | 29 Mar 2026 16:00 | ENG v THIS (Pool A) | Pitch A | Official | 18 - 1 | Lineup |
Match Details
| Competition | 2026 Indoor World Cup M 55
Over 55s Mens Indoor |
|---|---|
| Match # | 173 |
| Date/Time | 2026-03-29 16:00 |
| Title | Pool A |
| Venue |
David Ross Sports Village - Pitch A |
| Weather at Pushback | Broken Clouds 9C |
Match Awards
| Award | Player | Team |
|---|

