2026 Indoor World Cup M 55
Pool A
Netherlands
22 - 0
Official '
United States 
1st Quarter
Netherlands
United States
10'
2nd Quarter
Netherlands
United States
20'
3rd Quarter
Netherlands
United States
30'
4th Quarter
Netherlands
United States
40'
Netherlands
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BERKHOUT Floris (GK) | X | ||||||||
| 3 | VERSTEEG Andries | 7 | 9 | 30 | 40 | |||||
| 5 | BELE Oliver | X | 25 | |||||||
| 6 | van HEKEZEN Ton (C) | X | 13 | 34 | ||||||
| 9 | SOMERS Dick | X | ||||||||
| 10 | GROENEVELD Martijn | 7 | 9 | 16 18 18 | ||||||
| 12 | POSTHUMUS Riemer | 7 | 10 | 29 | ||||||
| 13 | BOTERMAN Robert-Jan | X | 5 | 12 14 | 27 | 36 | ||||
| 14 | KET Alexander | 7 | ||||||||
| 15 | BOOGAARD Pieter | X | 23 | |||||||
| 31 | SIJBRING Erik (GK) | 31 | ||||||||
| 81 | BOON Stijn | 7 | 9 | 20+ | 35 39 | |||||
| COACH | 0 | 0 | 8 | 3 | ||||||
| MANAGER | WAISVISZ Jaap | |||||||||
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DHAMI Yadvindra | X | ||||||||
| 7 | HENNIG Nils | 8 | ||||||||
| 8 | RAJULU Varad | X | ||||||||
| 9 | IYADURAI Stanley | X | ||||||||
| 11 | SINGH Paramjit | X | 35 | |||||||
| 16 | FINNAMORE Malcolm | |||||||||
| 17 | SAITO Ikuo (GK) | X | ||||||||
| 18 | VALASQUEZ Walter (C) | X | ||||||||
| COACH | RANDALL Trent | 0 | 0 | 1 | 0 | |||||
| MANAGER | KINKADE Colleen | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Netherlands | 5 | 13 | BOTERMAN Robert-Jan | Penalty Corner | 1 - 0 |
| Netherlands | 9 | 10 | GROENEVELD Martijn | Penalty Corner | 2 - 0 |
| Netherlands | 9 | 81 | BOON Stijn | Field Goal | 3 - 0 |
| Netherlands | 9 | 3 | VERSTEEG Andries | Field Goal | 4 - 0 |
| Netherlands | 10 | 12 | POSTHUMUS Riemer | Field Goal | 5 - 0 |
| Netherlands | 12 | 13 | BOTERMAN Robert-Jan | Penalty Corner | 6 - 0 |
| Netherlands | 13 | 6 | van HEKEZEN Ton | Field Goal | 7 - 0 |
| Netherlands | 14 | 13 | BOTERMAN Robert-Jan | Penalty Corner | 8 - 0 |
| Netherlands | 16 | 10 | GROENEVELD Martijn | Penalty Corner | 9 - 0 |
| Netherlands | 18 | 10 | GROENEVELD Martijn | Penalty Corner | 10 - 0 |
| Netherlands | 18 | 10 | GROENEVELD Martijn | Penalty Stroke | 11 - 0 |
| Netherlands | 20+ | 81 | BOON Stijn | Field Goal | 12 - 0 |
| Netherlands | 23 | 15 | BOOGAARD Pieter | Field Goal | 13 - 0 |
| Netherlands | 25 | 5 | BELE Oliver | Field Goal | 14 - 0 |
| Netherlands | 27 | 13 | BOTERMAN Robert-Jan | Penalty Stroke | 15 - 0 |
| Netherlands | 29 | 12 | POSTHUMUS Riemer | Field Goal | 16 - 0 |
| Netherlands | 30 | 3 | VERSTEEG Andries | Field Goal | 17 - 0 |
| Netherlands | 34 | 6 | van HEKEZEN Ton | Field Goal | 18 - 0 |
| Netherlands | 35 | 81 | BOON Stijn | Field Goal | 19 - 0 |
| Netherlands | 36 | 13 | BOTERMAN Robert-Jan | Field Goal | 20 - 0 |
| Netherlands | 39 | 81 | BOON Stijn | Field Goal | 21 - 0 |
| Netherlands | 40 | 3 | VERSTEEG Andries | Field Goal | 22 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| United States | 35 | 11 | SINGH Paramjit | G | DAVIES Jason (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DAVIES Jason (ENG) |
| Umpire | ANDERSON Barry (ENG) |
| Reserve Umpire | JENKINS Rob (ENG) |
| Scoring Judge | BULT Ben (NED) |
| Timing Judge | MacLELLAN Peter (ENG) |
| Technical Officer | GANESH Peter (WAL) |
| Technical Delegate | TALBOT Mike (ENG) |
Head to Head Matches
Over 55s Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup M 55 | Over 55s Mens Indoor | 28 Mar 2026 17:00 | NED v USA (Pool A) | Pitch A | Official | 22 - 0 | Lineup |
Match Details
| Competition | 2026 Indoor World Cup M 55
Over 55s Mens Indoor |
|---|---|
| Match # | 129 |
| Date/Time | 2026-03-28 17:00 |
| Title | Pool A |
| Venue |
David Ross Sports Village - Pitch A |
| Weather at Pushback | Few Clouds 8C |
Match Awards
| Award | Player | Team |
|---|

