2026 Indoor World Cup W 55
Pool A
Netherlands
1 - 1
Official '
United States 
1st Quarter
Netherlands
United States
10'
2nd Quarter
Netherlands
United States
20'
3rd Quarter
Netherlands
United States
30'
4th Quarter
Netherlands
United States
40'
Netherlands
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GONLAG Margreet | 6 | ||||||||
| 4 | DORREPAAL Charlotte | X | ||||||||
| 6 | HARTMAN Anne-Rose | 7 | ||||||||
| 8 | MOCHEL Nicole | X | ||||||||
| 9 | VOERMANS Carlijn | 5 | ||||||||
| 10 | ZONDAG Daniëlle | 4 | ||||||||
| 15 | den HOED Sandra | X | ||||||||
| 21 | BAX Rivka (C) | X | ||||||||
| 142 | BOUTEN Agatha (GK) | X | ||||||||
| 143 | VERBERNE-KAMSTEEG Hanneke | X | 7 | |||||||
| COACH | DIELIS Wil | 0 | 0 | 5 | 2 | |||||
| MANAGER | DIELIS Loet | |||||||||
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GALU Kari | 7 | ||||||||
| 6 | KELLY Margaret | 6 | ||||||||
| 8 | ZELENAK Denise | X | ||||||||
| 9 | ELLIOTT Sue | X | ||||||||
| 12 | GULIJA Carol | X | ||||||||
| 13 | SMITH Alison | 8 | ||||||||
| 22 | FRICK Kathy | X | ||||||||
| 23 | HITCHENS Nicky (C) | X | 33 | |||||||
| 25 | AMBROSE Clara | 6 | ||||||||
| 27 | ANDERSON Jen (GK) | 21 | ||||||||
| 32 | KEESLING Maria (GK) | X | ||||||||
| COACH | FULLER Allyson | 0 | 0 | 3 | 1 | |||||
| MANAGER | STEINMAN Rachel | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Netherlands | 7 | 143 | VERBERNE-KAMSTEEG Hanneke | Field Goal | 1 - 0 |
| United States | 33 | 23 | HITCHENS Nicky | Penalty Stroke | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | HOPKINS Ann (ENG) |
| Umpire | FIRTH Kath (AUS) |
| Reserve Umpire | CORL Fran (USA) |
| Scoring Judge | BARNES Andy (ENG) |
| Timing Judge | KIRBY Steve (ENG) |
| Technical Officer | SAGOO Pritpal (ENG) |
| Technical Delegate | TALBOT Mike (ENG) |
Head to Head Matches
Over 55s Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup W 55 | Over 55s Womens Indoor | 28 Mar 2026 11:00 | NED v USA (Pool A) | Pitch C | Official | 1 - 1 | Lineup |
| 2024 Indoor World Cup Women O55 | Over 55s Womens Indoor | 31 Mar 2024 19:00 | NED v USA (Pool A) | Pitch C - Pitch 3 | Official | 1 - 3 | Lineup |
Match Details
| Competition | 2026 Indoor World Cup W 55
Over 55s Womens Indoor |
|---|---|
| Match # | 107 |
| Date/Time | 2026-03-28 11:00 |
| Title | Pool A |
| Venue |
David Ross Sports Village - Pitch C |
| Weather at Pushback | Broken Clouds 9C |
Match Awards
| Award | Player | Team |
|---|

