2026 Indoor World Cup M 40
Pool A
Wales
0 - 10
Official '
Germany 
1st Quarter
Wales
Germany
10'
2nd Quarter
Wales
Germany
20'
3rd Quarter
Wales
Germany
30'
4th Quarter
Wales
Germany
40'
Wales
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MARCHANT Darren (GK) | 11 | ||||
| 5 | SLIPANCZEWSKI Lee | 10 | ||||
| 6 | PEARCE Dan | 4 | 30 | |||
| 7 | WHATLING Mark | X | 28 | |||
| 8 | MURRAY Andrew | 4 | ||||
| 9 | CROXALL Ben (C) | X | ||||
| 11 | VINEY Tom | X | ||||
| 12 | JAMES Martin | 5 | ||||
| 15 | SANDERS Desmond | X | ||||
| 17 | CANTER Jordan (GK) | X | ||||
| 29 | NEVARD Craig | X | ||||
| COACH | BARNES Daryl | |||||
| MANAGER | DAVIES Martyn | |||||
Germany
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | GEIß Kenny (GK) | X | ||||
| 7 | FUCHS Mirco (C) | X | ||||
| 8 | KOSCHYK-von HORLACHER Daniel | X | 12 14 | 30 | ||
| 11 | STRUBE Florian | X | 2 | 40 | ||
| 14 | HÄDICKE André | 5 | ||||
| 18 | HENSCHKE Tobias | X | 31 34 | |||
| 21 | KOENIG Uwe | 3 | 27 | |||
| 27 | EID-SABBAGH Rami-Habib | 5 | ||||
| 55 | NAGEL Michael | X | 22 23 | |||
| 63 | BACHTADSE Nicholas | 5 | 16 | |||
| 64 | GäRTNER Alexander | 6 | 10 | |||
| 84 | JEBLICK Valentin (GK) | 28 | ||||
| COACH | BECHMANN Matthias | |||||
| MANAGER | STEWART Anne | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Germany | 2 | 11 | STRUBE Florian | Field Goal | 0 - 1 |
| Germany | 12 | 8 | KOSCHYK-von HORLACHER Daniel | Field Goal | 0 - 2 |
| Germany | 14 | 8 | KOSCHYK-von HORLACHER Daniel | Field Goal | 0 - 3 |
| Germany | 16 | 63 | BACHTADSE Nicholas | Field Goal | 0 - 4 |
| Germany | 22 | 55 | NAGEL Michael | Field Goal | 0 - 5 |
| Germany | 23 | 55 | NAGEL Michael | Penalty Corner | 0 - 6 |
| Germany | 27 | 21 | KOENIG Uwe | Field Goal | 0 - 7 |
| Germany | 30 | 8 | KOSCHYK-von HORLACHER Daniel | Field Goal | 0 - 8 |
| Germany | 31 | 18 | HENSCHKE Tobias | Penalty Corner | 0 - 9 |
| Germany | 34 | 18 | HENSCHKE Tobias | Penalty Corner | 0 - 10 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Germany | 10 | 64 | GäRTNER Alexander | G | KIM Won (USA) |
| Wales | 28 | 7 | WHATLING Mark | G | BARNES James (ENG) |
| Wales | 30 | 6 | PEARCE Dan | G | BARNES James (ENG) |
| Germany | 40 | 11 | STRUBE Florian | G | KIM Won (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BARNES James (ENG) |
| Umpire | KIM Won (USA) |
| Reserve Umpire | van der VIJGH Ronald (NED) |
| Scoring Judge | RICKEY Jane (ENG) |
| Timing Judge | McCARTNEY Yvonne (ENG) |
| Technical Officer | McKAY Iain (SCO) |
| Technical Delegate | TALBOT Mike (ENG) |
Head to Head Matches
Over 40s Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup M 40 | Over 40s Mens Indoor | 27 Mar 2026 20:00 | WAL v GER (Pool A) | Pitch D | Official | 0 - 10 | Lineup |
Match Details
| Competition | 2026 Indoor World Cup M 40
Over 40s Mens Indoor |
|---|---|
| Match # | 096 |
| Date/Time | 2026-03-27 20:00 |
| Title | Pool A |
| Venue |
David Ross Sports Village - Pitch D |
| Weather at Pushback | Scattered Clouds 7C |
Match Awards
| Award | Player | Team |
|---|

