2026 Indoor World Cup W 45
Pool A
Ireland
1 - 8
Official '
England 
1st Quarter
Ireland
England
10'
2nd Quarter
Ireland
England
20'
3rd Quarter
Ireland
England
30'
4th Quarter
Ireland
England
40'
Ireland
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BROWNE Tara (GK) | 21 | ||||||||
| 2 | WALSHE Fiona | X | ||||||||
| 3 | CAVE Anne-Marie | 8 | 29 | |||||||
| 4 | GLANVILLE Emma | 6 | ||||||||
| 5 | DAHL Zanya | 6 | ||||||||
| 6 | BARNETT Sabrina | 6 | ||||||||
| 7 | CAPPELL Valerie | X | ||||||||
| 8 | McCARTHY Aoife | X | ||||||||
| 10 | MILLS Lynn | 6 | ||||||||
| 17 | ANSLOW Amy (C) | X | ||||||||
| 22 | BYRNE Susan (GK) | X | ||||||||
| 32 | BUTTLE Marie | X | 25 | |||||||
| COACH | RYAN-DOYLE Emilie | 0 | 0 | 2 | 0 | |||||
| MANAGER | BRADSHAW Emma | |||||||||
England
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PARISH Jo (GK) | 21 | ||||||||
| 3 | STOCKFORD Kat | 11 | ||||||||
| 4 | COLLINS Laura | X | 16 | 23 | ||||||
| 5 | WOOLFORD Vicky (C) | X | 39 | |||||||
| 6 | HUGHES Emma | 6 | ||||||||
| 7 | OAKES Bex | 8 | ||||||||
| 9 | DAVENPORT Helen | X | 27 | |||||||
| 13 | WESTON Jo | X | ||||||||
| 15 | WHEELHOUSE Lizzy | 6 | ||||||||
| 17 | BLOCKLEY Donna | 8 | ||||||||
| 18 | ROSE Helen (GK) | X | ||||||||
| 23 | WALTON Sally | X | 3 6 10 | 18 | 21 | |||||
| COACH | SUTTON Matthew | 0 | 0 | 10 | 0 | |||||
| MANAGER | YEATES Kelly | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 3 | 23 | WALTON Sally | Penalty Corner | 0 - 1 |
| England | 6 | 23 | WALTON Sally | Penalty Corner | 0 - 2 |
| England | 10 | 23 | WALTON Sally | Penalty Corner | 0 - 3 |
| England | 16 | 4 | COLLINS Laura | Field Goal | 0 - 4 |
| England | 18 | 23 | WALTON Sally | Penalty Corner | 0 - 5 |
| England | 21 | 23 | WALTON Sally | Penalty Corner | 0 - 6 |
| England | 23 | 4 | COLLINS Laura | Field Goal | 0 - 7 |
| Ireland | 29 | 3 | CAVE Anne-Marie | Penalty Corner | 1 - 7 |
| England | 39 | 5 | WOOLFORD Vicky | Penalty Corner | 1 - 8 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Ireland | 25 | 32 | BUTTLE Marie | G | HOPKINS Ann (ENG) |
| England | 27 | 9 | DAVENPORT Helen | Y (2') | HOPKINS Ann (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HOPKINS Ann (ENG) |
| Umpire | CORL Fran (USA) |
| Reserve Umpire | YOUSAF Tara (SCO) |
| Scoring Judge | LANGTON Craig (ENG) |
| Timing Judge | SULLIVAN Matthew (ENG) |
| Technical Officer | HILL Richard (ENG) |
| Technical Delegate | TALBOT Mike (ENG) |
Head to Head Matches
Over 45s Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup W 45 | Over 45s Womens Indoor | 27 Mar 2026 17:00 | IRL v ENG (Pool A) | Pitch B | Official | 1 - 8 | Lineup |
Match Details
| Competition | 2026 Indoor World Cup W 45
Over 45s Womens Indoor |
|---|---|
| Match # | 082 |
| Date/Time | 2026-03-27 17:00 |
| Title | Pool A |
| Venue |
David Ross Sports Village - Pitch B |
| Weather at Pushback | Broken Clouds 11C |
Match Awards
| Award | Player | Team |
|---|

