2026 Indoor World Cup W 55
Pool A
United States
2 - 0
Official '
Alliance 
1st Quarter
United States
Alliance
10'
2nd Quarter
United States
Alliance
20'
3rd Quarter
United States
Alliance
30'
4th Quarter
United States
Alliance
40'
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GALU Kari | 9 | ||||||||
| 6 | KELLY Margaret | 5 | 7 | 36 | ||||||
| 8 | ZELENAK Denise (C) | X | ||||||||
| 9 | ELLIOTT Sue | X | ||||||||
| 12 | GULIJA Carol | X | ||||||||
| 13 | SMITH Alison | 6 | ||||||||
| 22 | FRICK Kathy | X | 31 | |||||||
| 23 | HITCHENS Nicky | X | ||||||||
| 25 | AMBROSE Clara | 4 | ||||||||
| 27 | ANDERSON Jen (GK) | 21 | ||||||||
| 32 | KEESLING Maria (GK) | X | ||||||||
| COACH | FULLER Allyson | 0 | 0 | 5 | 0 | |||||
| MANAGER | STEINMAN Rachel | |||||||||
Alliance
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PHUA Min Tze (GK) | X | ||||||||
| 38 | VANDERBILT Paulina | X | ||||||||
| 52 | TEDDER Kirsten | X | ||||||||
| 122 | BAIRD Lainy (C) | X | ||||||||
| 173 | CAMFIELD Nicky | X | ||||||||
| 364 | BOWTELL Claire | 6 | 25 | |||||||
| 365 | GOLA Elisabetta | X | ||||||||
| 366 | CERRI Claudia | 9 | ||||||||
| 367 | COOK Emma | 6 | ||||||||
| 368 | GLOVER Andrea | 8 | ||||||||
| COACH | ROBERTS Dave | 0 | 0 | 6 | 1 | |||||
| MANAGER | MARTINEZ Sandy | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| United States | 7 | 6 | KELLY Margaret | Field Goal | 1 - 0 |
| United States | 31 | 22 | FRICK Kathy | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Alliance | 25 | 364 | BOWTELL Claire | G | |
| United States | 36 | 6 | KELLY Margaret | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | BUCKLEY Angela (ENG) |
| Umpire | DAVIES Jason (ENG) |
| Reserve Umpire | ELLICE Caroline (SCO) |
| Scoring Judge | BULT Ben (NED) |
| Timing Judge | TUCKER Dawn (ENG) |
| Technical Officer | SKINNER Simon (SCO) |
| Technical Delegate | TALBOT Mike (ENG) |
Head to Head Matches
Over 55s Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup W 55 | Over 55s Womens Indoor | 26 Mar 2026 17:00 | USA v ALL (Pool A) | Pitch A | Official | 2 - 0 | Lineup |
| 2024 Indoor World Cup Women O55 | Over 55s Womens Indoor | 28 Mar 2024 20:00 | USA v ALL (Pool A) | Pitch C - Pitch 3 | Official | 2 - 1 | Lineup |
Match Details
| Competition | 2026 Indoor World Cup W 55
Over 55s Womens Indoor |
|---|---|
| Match # | 033 |
| Date/Time | 2026-03-26 17:00 |
| Title | Pool A |
| Venue |
David Ross Sports Village - Pitch A |
| Weather at Pushback | Few Clouds 10C |
Match Awards
| Award | Player | Team |
|---|

