2016 WGMA Masters World Cup Mens O70
Gold Medal
Australia
1 - 1 (2 - 1 SO)
Official '
England 
1st Quarter
Australia
England
17.5'
2nd Quarter
Australia
England
35'
3rd Quarter
Australia
England
52.5'
4th Quarter
Australia
England
70'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | ||||||||
| England | 1 | ||||||||
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | TRUMAN Douglas | X | ||||
| 2 | ELLIS Keith | X | ||||
| 6 | JOHNSTONE Noel | X | ||||
| 8 | PAICE Barry | X | ||||
| 9 | HARPER John (GK) | X | ||||
| 11 | RODGERS Tony | 18+ | 62 | |||
| 14 | RAY Robbie | X | ||||
| 17 | O'DEMPSEY Christopher | X | 39 | |||
| 18 | BALDWIN Bill (GK) | |||||
| 21 | BLYTH Len (C) | X | ||||
| 22 | CUMMINS Thomas | X | ||||
| 23 | SINCLAIR David | X | 17 | |||
| 24 | CHALLENOR Graham | 18+ | ||||
| 26 | LONGMUIR John | 18+ | ||||
| 27 | MacDONALD Ian | 18+ | ||||
| 28 | THOMSON Simon | X | 68 | |||
| 29 | WHITTAKER Colin | 18+ | ||||
| COACH | WATTS John | |||||
| MANAGER | ROWLEY Bob | |||||
England
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | INGRAM-MARRIOTT John (GK) | X | ||||
| 2 | PERRYMAN Brian (C) | X | ||||
| 3 | DANSON Richard | 18+ | ||||
| 5 | MCCOMBE Robert | 13 | 29 | |||
| 6 | SMITH Vincent | 45 | ||||
| 7 | MAYLAM John | X | 20 | |||
| 8 | PURSHOUSE Robert | X | ||||
| 9 | THOMPSON David | X | ||||
| 10 | WADE Alan | X | ||||
| 11 | WILCOCK Ken | X | ||||
| 12 | CRAYFORD Peter | |||||
| 13 | BARNES Andy | X | ||||
| 14 | SPENCER-KNOTT Nigel | X | ||||
| 15 | TRANTER Jim | X | ||||
| 16 | GILL David | X | ||||
| 18 | DURES Alan (GK) | |||||
| COACH | BARNES Andy | |||||
| MANAGER | REA Ben | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 29 | 5 | MCCOMBE Robert | Penalty Corner | 0 - 1 |
| Australia | 39 | 17 | O'DEMPSEY Christopher | Penalty Stroke | 1 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| England | PERRYMAN Brian | HARPER John | Goal | 0 - 1 |
| Australia | O'DEMPSEY Christopher | INGRAM-MARRIOTT John | Goal | 1 - 1 |
| England | THOMPSON David | HARPER John | No Goal | 1 - 1 |
| Australia | RAY Robbie | INGRAM-MARRIOTT John | No Goal | 1 - 1 |
| England | GILL David | HARPER John | No Goal | 1 - 1 |
| Australia | JOHNSTONE Noel | INGRAM-MARRIOTT John | No Goal | 1 - 1 |
| England | BARNES Andy | HARPER John | No Goal | 1 - 1 |
| Australia | MacDONALD Ian | INGRAM-MARRIOTT John | No Goal | 1 - 1 |
| England | MAYLAM John | HARPER John | No Goal | 1 - 1 |
| Australia | PAICE Barry | INGRAM-MARRIOTT John | Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australia | 17 | 23 | SINCLAIR David | G | HURST Rod (AUS) |
| England | 20 | 7 | MAYLAM John | G | KHAN Jawed (ITA) |
| Australia | 62 | 11 | RODGERS Tony | G | KHAN Jawed (ITA) |
| Australia | 68 | 28 | THOMSON Simon | G | HURST Rod (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HURST Rod (AUS) |
| Umpire | KHAN Jawed (ITA) |
| Reserve Umpire | DEKKER Jan (NED) |
| Scoring Judge | HALEY Merrill (RSA) |
| Timing Judge | |
| Technical Officer | LAWRENCE Mark (AUS) |
| Tournament Director | SMITH Bruce (AUS) |
Head to Head Matches
Over 70s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 World Cup Breda M70 | Over 70s Mens Outdoor | 16 Aug 2026 16:00 | AUS v ENG (70M Final) | Pitch 1 | Official | 0 - 1 | Lineup |
| 2022 4 Nations Southgate Men O70 | Over 70s Mens Outdoor | 22 May 2022 08:55 | ENG O75 v ENG (4 Nations 070s) | Pitch 1 | Official | 1 - 6 | Lineup |
| Grand Master Hockey World Cup 2018 Mens 70+ | Over 70s Mens Outdoor | 30 Jun 2018 14:15 | AUS v ENG (1st Place) | REALPOLO - Pitch 1 - Pitch 1 | Official | 2 - 2 (0 - 2 SO) | Lineup |
| 2016 WGMA Masters World Cup Mens O70 | Over 70s Mens Outdoor | 12 May 2016 10:45 | AUS v ENG (Gold Medal) | Pitch 1 | Official | 1 - 1 (2 - 1 SO) | Lineup |
| 2016 WGMA Masters World Cup Mens O70 | Over 70s Mens Outdoor | 8 May 2016 09:00 | AUS v ENG (Round Robin) | Pitch 1 | Official | 2 - 2 | Lineup |
| 2016 WGMA Masters World Cup Mens O70 | Over 70s Mens Outdoor | 7 May 2016 10:45 | AUS O75 v AUS (Round Robin) | Pitch 3 | Official | 0 - 1 | Lineup |
| 2016 WGMA Masters World Cup Mens O70 | Over 70s Mens Outdoor | 3 May 2016 18:00 | AUS O75 v ENG (Round Robin) | Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
| Competition | 2016 WGMA Masters World Cup Mens O70
Over 70s Mens Outdoor |
|---|---|
| Match # | 129 |
| Date/Time | 2016-05-12 10:45 |
| Title | Gold Medal |
| Venue |
Newcastle International Hockey Centre - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

