2024 World Cup Cape Town Women O40
40W QF4
Argentina
1 - 0
Official '
Uruguay 
1st Quarter
Argentina
Uruguay
15'
2nd Quarter
Argentina
Uruguay
30'
3rd Quarter
Argentina
Uruguay
45'
4th Quarter
Argentina
Uruguay
60'
Argentina
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | ASTELARRA Lucia | X | ||||
| 4 | CAMARERO Carolina | X | ||||
| 5 | VERA Emilia | 4 | ||||
| 7 | KNUDSEN Nancy | X | ||||
| 8 | RUIZ Maria | X | ||||
| 9 | SILVA Stella | 7 | ||||
| 10 | D'ELÍA Mercedes Maria | X | 33 | |||
| 12 | PETRONIO Florencia | X | ||||
| 13 | FERRARI, Eugenia | X | ||||
| 14 | VAQUERO Fernanda | X | ||||
| 17 | Albani, Mara | X | ||||
| 18 | SUZUKI Rocio (C, GK) | X | ||||
| 19 | RACEDO Valeria | 13 | ||||
| 20 | GONZALEZ Victoria | X | 42 | |||
| 21 | CORDEU Maria | |||||
| 22 | PARETA Mariana | 8 | ||||
| 26 | CARINA Yamile (GK) | |||||
| 29 | MORALES Maria | 10 | ||||
| COACH | Solleyro, Gabriel Julio | |||||
| MANAGER | GONZALEZ Nahuel | |||||
Uruguay
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | RASO Alessandra | X | ||||
| 5 | CAPURRO Soledad | 14 | ||||
| 6 | RAFFO Agustina | 13 | ||||
| 7 | ALGORTA María Teresa | X | ||||
| 8 | ARIGON María Ines | X | 30 | |||
| 9 | BISIGNANO Karina | X | ||||
| 11 | PEREZ AROCENA María Noel | 12 | ||||
| 13 | BEYHAUT de LEON Valeria | 6 | ||||
| 15 | CASTAGNOLA María Florencia (C) | X | ||||
| 16 | MENENDEZ María Noel | 10 | ||||
| 18 | REBOLLO Eleonora | X | ||||
| 20 | BESIO Virginia | 13 | ||||
| 21 | CALVO Francisca | X | 27 | |||
| 22 | DUPUY María Cecilia (GK) | |||||
| 25 | CAMPOS Patricia | X | ||||
| 28 | TILVE Maria | X | ||||
| 30 | FAZZIO Andrea (GK) | X | ||||
| 39 | TABOADA Maria | X | ||||
| COACH | MORA Sofia | |||||
| MANAGER | LABORDE Lucia | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Argentina | 33 | 10 | D'ELÍA Mercedes Maria | Penalty Corner | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Uruguay | 27 | 21 | CALVO Francisca | G | PHILLIPS Julena (NZL) |
| Uruguay | 30 | 8 | ARIGON María Ines | G | FIRTH Kath (AUS) |
| Argentina | 42 | 20 | GONZALEZ Victoria | Y (5') | FIRTH Kath (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | FIRTH Kath (AUS) |
| Umpire | PHILLIPS Julena (NZL) |
| Reserve Umpire | DOMPELING Dick (NED) |
| Video Umpire | ANDERSON Gary (NED) |
| Scoring Judge | ALSEMGEEST Tamlynne (RSA) |
| Timing Judge | EASOM Chris (RSA) |
| Technical Officer | TALBOT Mike (ENG) |
| Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 40s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 World Cup Cape Town Women O40 | Over 40s Womens Outdoor | 17 Oct 2024 14:45 | ARG v URU (40W QF4) | HART A - HART A | Official | 1 - 0 | Lineup |
| 2023 PanAm Champs Women O40 | Over 40s Womens Outdoor | 14 Dec 2023 12:30 | ARG v URU (Final W O40) | Pitch 1 (Blue) - Pitch 1 | Official | 0 - 0 (5 - 4 SO) | Lineup |
| 2023 PanAm Champs Women O40 | Over 40s Womens Outdoor | 10 Dec 2023 12:30 | ARG v URU (Pool B) | Pitch 1 (Blue) - Pitch 1 | Official | 1 - 0 | Lineup |
| 2023 PanAm Champs Women O40 | Over 40s Womens Outdoor | 6 Dec 2023 12:00 | ARG v URU (Pool B) | Pitch 2 (Green) - Pitch 2 | Official | 3 - 0 | Lineup |
Match Details
| Competition | 2024 World Cup Cape Town Women O40
Over 40s Womens Outdoor |
|---|---|
| Match # | 180 |
| Date/Time | 2024-10-17 14:45 |
| Title | 40W QF4 |
| Venue |
Hartleyvale Stadium, Cape Town - HART A |
| Weather at Pushback | Broken Clouds 21C |
Match Awards
| Award | Player | Team |
|---|

