2024 Indoor World Cup Men O35
Pool A
United States
7 - 12
Official '
Scotland 
1st Quarter
United States
Scotland
10'
2nd Quarter
United States
Scotland
20'
3rd Quarter
United States
Scotland
30'
4th Quarter
United States
Scotland
40'
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PY Matt | 5 | 33 | |||||||
| 5 | de PREZ David (C) | X | 13 | 32 | ||||||
| 6 | GHEORGHE Alex | X | 28 | |||||||
| 7 | EL KETTANI Abdel | X | 16 | 30 | ||||||
| 8 | ZAGARIA Robert | 5 | ||||||||
| 9 | ANDREWS Brett | X | ||||||||
| 10 | SCULLEY David | 5 | ||||||||
| 11 | EDDIE David (GK) | X | ||||||||
| 12 | PALLISTER Michael | X | 26 | |||||||
| 15 | OPONDO Noah | 16 | ||||||||
| 75 | de ZWART Hendrik (GK) | |||||||||
| 76 | LARSON Jesse | 5 | ||||||||
| COACH | GOVIA Luke | 0 | 0 | 5 | 0 | |||||
| MANAGER | AUGUSTINE Frances | |||||||||
Scotland
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAIRD Jonny (GK) | |||||||||
| 2 | WRIGHT Rich (GK) | X | ||||||||
| 9 | HILTON Iain | X | ||||||||
| 10 | SCOTT Cameron | 7 | ||||||||
| 11 | RALPH Bobby (C) | X | 4 7 | 24 | 34 38 | |||||
| 15 | HILTON Andrew | X | 32 | |||||||
| 24 | CARNEGIE Jamie | X | ||||||||
| 28 | FORBES Mike | 16 | ||||||||
| 32 | McARTHUR Andrew | 9 | ||||||||
| 33 | McKELLAR Gordon | 24 | ||||||||
| 34 | DOYLE Andrew | 7 | 15 | 36 | ||||||
| 35 | COULTAS Daniel | X | 6 9 | 14 | 22 23 | |||||
| COACH | CARNEGIE Jamie | 0 | 0 | 5 | 0 | |||||
| MANAGER | WHITE Aaron | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Scotland | 4 | 11 | RALPH Bobby | Field Goal | 0 - 1 |
| Scotland | 6 | 35 | COULTAS Daniel | Penalty Corner | 0 - 2 |
| Scotland | 7 | 11 | RALPH Bobby | Penalty Corner | 0 - 3 |
| Scotland | 9 | 35 | COULTAS Daniel | Field Goal | 0 - 4 |
| United States | 13 | 5 | de PREZ David | Field Goal | 1 - 4 |
| Scotland | 14 | 35 | COULTAS Daniel | Penalty Corner | 1 - 5 |
| Scotland | 15 | 34 | DOYLE Andrew | Field Goal | 1 - 6 |
| United States | 16 | 7 | EL KETTANI Abdel | Field Goal | 2 - 6 |
| Scotland | 22 | 35 | COULTAS Daniel | Field Goal | 2 - 7 |
| Scotland | 23 | 35 | COULTAS Daniel | Field Goal | 2 - 8 |
| Scotland | 24 | 11 | RALPH Bobby | Field Goal | 2 - 9 |
| United States | 26 | 12 | PALLISTER Michael | Penalty Corner | 3 - 9 |
| United States | 28 | 6 | GHEORGHE Alex | Penalty Corner | 4 - 9 |
| United States | 30 | 7 | EL KETTANI Abdel | Penalty Corner | 5 - 9 |
| Scotland | 32 | 15 | HILTON Andrew | Field Goal | 5 - 10 |
| United States | 32 | 5 | de PREZ David | Field Goal | 6 - 10 |
| United States | 33 | 2 | PY Matt | Field Goal | 7 - 10 |
| Scotland | 36 | 34 | DOYLE Andrew | Field Goal | 7 - 11 |
| Scotland | 38 | 11 | RALPH Bobby | Field Goal | 7 - 12 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Scotland | 34 | 11 | RALPH Bobby | G | HARPER Lia (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HARPER Lia (ENG) |
| Umpire | BEATTIE David (SCO) |
| Reserve Umpire | |
| Scoring Judge | STOLK-VERWEIJ Erna (NED) |
| Timing Judge | HUNTER Linda (AUS) |
| Technical Officer | SAGOO Pritpal (ENG) |
| Technical Delegate | ELLCOCK David (ENG) |
Head to Head Matches
Over 35s Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Indoor World Cup Men O35 | Over 35s Mens Indoor | 30 Mar 2024 14:00 | USA v SCO (Pool A) | Pitch A - Pitch 1 | Official | 7 - 12 | Lineup |
Match Details
| Competition | 2024 Indoor World Cup Men O35
Over 35s Mens Indoor |
|---|---|
| Match # | 128 |
| Date/Time | 2024-03-30 14:00 |
| Title | Pool A |
| Venue |
David Ross Sports Village - Pitch A |
| Weather at Pushback | Scattered Clouds 14C |
Match Awards
| Award | Player | Team |
|---|

