2024 Indoor World Cup Women O45
Pool B
Italy
1 - 7
Official '
England 
1st Quarter
Italy
England
10'
2nd Quarter
Italy
England
20'
3rd Quarter
Italy
England
30'
4th Quarter
Italy
England
40'
Italy
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | van WAGTENDONK Imre (GK) | 21 | ||||
| 18 | RIVERO Laura | X | ||||
| 19 | FARRARETTO Cristiana | 8 | ||||
| 21 | MONTELEONE Laura | 6 | 28 | |||
| 22 | NICOLETTI Tatiana | X | ||||
| 28 | DELFINO Marina | 17 | ||||
| 33 | VISCONTI Maddalena | X | ||||
| 44 | NICOLINI Barbara | 8 | ||||
| 55 | PALETTI Francesca (C) | X | ||||
| 72 | IANNUZZI Stefania | X | 33 | |||
| 75 | BATTAGLIA Paola (GK) | X | ||||
| COACH | FAGGIAN Mirko | |||||
| MANAGER | PIZZONIA Teresa | |||||
England
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BILLINGTON Amanda (GK) | X | ||||
| 2 | PARISH Jo (GK) | 21 | ||||
| 4 | BLOCKLEY Donna | 6 | ||||
| 5 | MAAN Sandeep | 6 | ||||
| 9 | BOND Chanré | X | 26 | 36 | ||
| 10 | COLLINS Laura | X | 11 | |||
| 11 | JONES Jemma | 6 | ||||
| 12 | SIMILIEN Sara | 5 | ||||
| 13 | WESTON Jo | X | ||||
| 14 | THOMPSON-MOORE Kerry | X | 12 17 | |||
| 15 | WHEELHOUSE Lizzy (C) | X | 2 | 23 | ||
| 110 | LEONARD Charlie | |||||
| COACH | CROSS FELLOWS Sarah | |||||
| MANAGER | MOORE Lynn | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 2 | 15 | WHEELHOUSE Lizzy | Field Goal | 0 - 1 |
| England | 11 | 10 | COLLINS Laura | Field Goal | 0 - 2 |
| England | 12 | 14 | THOMPSON-MOORE Kerry | Field Goal | 0 - 3 |
| England | 17 | 14 | THOMPSON-MOORE Kerry | Field Goal | 0 - 4 |
| England | 23 | 15 | WHEELHOUSE Lizzy | Penalty Corner | 0 - 5 |
| England | 26 | 9 | BOND Chanré | Field Goal | 0 - 6 |
| Italy | 28 | 21 | MONTELEONE Laura | Field Goal | 1 - 6 |
| England | 36 | 9 | BOND Chanré | Field Goal | 1 - 7 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Italy | 33 | 72 | IANNUZZI Stefania | G | JENKINS Rob (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | JENKINS Rob (ENG) |
| Umpire | HOPKINS Ann (ENG) |
| Reserve Umpire | |
| Scoring Judge | TREHARNE Linda (WAL) |
| Timing Judge | van OORT-GROOT Marieke (NED) |
| Technical Officer | KIRBY Steve (ENG) |
| Technical Delegate | ELLCOCK David (ENG) |
Head to Head Matches
Over 45s Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Indoor World Cup Women O45 | Over 45s Womens Indoor | 28 Mar 2024 15:00 | ITA v ENG (Pool B) | Pitch D - Pitch 4 | Official | 1 - 7 | Lineup |
Match Details
| Competition | 2024 Indoor World Cup Women O45
Over 45s Womens Indoor |
|---|---|
| Match # | 032 |
| Date/Time | 2024-03-28 15:00 |
| Title | Pool B |
| Venue |
David Ross Sports Village - Pitch D |
| Weather at Pushback | Light Rain 8C |
Match Awards
| Award | Player | Team |
|---|

