2022 World Cup Nottingham Women O35
O35W
India
0 - 16
Official '
Wales 
1st Quarter
India
Wales
17.5'
2nd Quarter
India
Wales
35'
3rd Quarter
India
Wales
52.5'
4th Quarter
India
Wales
70'
India
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | Lakshminarayanan , Rajeswari (GK) | |||||
| 3 | Rayar Savarimuthu Antony, Theresa Bella | 30 | ||||
| 4 | ANNADURAI Menaga | X | 54 | |||
| 5 | KUMARI, Anita | 43 | ||||
| 6 | Varadarajan, Thenmozhi | X | ||||
| 7 | JAMES Mecklish | X | 47 | |||
| 8 | KUMARI, Poonam | X | ||||
| 9 | Satheesan Thanassey Kunjayyappan, Unnimaya | X | ||||
| 10 | CHANDRAMOHAN, Lakshmiprabha | 36 | ||||
| 11 | Karthik Rajamani, Thilagam | X | ||||
| 12 | NADAYAL-VELANDI Teena | X | ||||
| 14 | VAIKUNTH Lakshmi | X | ||||
| 15 | Gopalakrishna Pillai, Anjalikrishnan (GK) | X | ||||
| 16 | Lakshmi Narasimman, Sarumathy | 35+ | ||||
| 18 | JANARDHAN Rekha (C) | X | ||||
| 23 | VAZHAKKUNNATHU THOMAS Vineetha | X | ||||
| COACH | ||||||
| MANAGER | Kripamritham Reghu, Nithya | |||||
Wales
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | DAVIES-COX Rebecca (GK) | X | ||||
| 2 | HANSEN Amy (GK) | 35+ | ||||
| 3 | GALLAGHER Jenna | X | 47 | |||
| 4 | LEWIS Emma | 9 | ||||
| 5 | ROPER Kathryn | X | ||||
| 6 | VINEY Dona | X | 28 29 | |||
| 7 | EVANS Catherine | X | ||||
| 8 | FUGE Cath (C) | X | 58 | |||
| 9 | RICHARDS Hayley | 9 | 10 | 25 | 46 | |
| 10 | THWAITES Sadie | X | 6 | |||
| 11 | MITCHELL Dawn | X | 61 65 | |||
| 12 | BARRINGTON Anthea | 9 | ||||
| 13 | MUNDY Alice | 10 | 11 | 69 | ||
| 14 | DUNN Amelia | 7 | 54 | |||
| 16 | SLOANE-LUCAS Sarah | X | 30 | |||
| 17 | GIERAK Katrin | 10 | ||||
| 23 | Vowles, Holly | X | ||||
| 24 | PAGINTON Rebecca | X | 3 | 53 | ||
| COACH | GREEN Nick | |||||
| MANAGER | THOMAS Maree | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wales | 3 | 24 | PAGINTON Rebecca | Penalty Corner | 0 - 1 |
| Wales | 6 | 10 | THWAITES Sadie | Penalty Corner | 0 - 2 |
| Wales | 10 | 9 | RICHARDS Hayley | Field Goal | 0 - 3 |
| Wales | 11 | 13 | MUNDY Alice | Penalty Corner | 0 - 4 |
| Wales | 25 | 9 | RICHARDS Hayley | Field Goal | 0 - 5 |
| Wales | 28 | 6 | VINEY Dona | Field Goal | 0 - 6 |
| Wales | 29 | 6 | VINEY Dona | Field Goal | 0 - 7 |
| Wales | 30 | 16 | SLOANE-LUCAS Sarah | Field Goal | 0 - 8 |
| Wales | 46 | 9 | RICHARDS Hayley | Field Goal | 0 - 9 |
| Wales | 47 | 3 | GALLAGHER Jenna | Field Goal | 0 - 10 |
| Wales | 53 | 24 | PAGINTON Rebecca | Field Goal | 0 - 11 |
| Wales | 54 | 14 | DUNN Amelia | Penalty Corner | 0 - 12 |
| Wales | 58 | 8 | FUGE Cath | Penalty Corner | 0 - 13 |
| Wales | 61 | 11 | MITCHELL Dawn | Penalty Stroke | 0 - 14 |
| Wales | 65 | 11 | MITCHELL Dawn | Field Goal | 0 - 15 |
| Wales | 69 | 13 | MUNDY Alice | Penalty Corner | 0 - 16 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| India | 47 | 7 | JAMES Mecklish | G | SCHALLIG Ellen (NED) |
| India | 54 | 4 | ANNADURAI Menaga | G | SCHALLIG Ellen (NED) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MASTERSON Paul (ENG) |
| Umpire | SCHALLIG Ellen (NED) |
| Reserve Umpire | JORDAN Bob (ENG) |
| Scoring Judge | BUSSE Ruth (ENG) |
| Timing Judge | ROBERTS Tom (ENG) |
| Technical Officer | BAYNE Lesley (WAL) |
| Tournament Director | McKAY Iain (SCO) |
Head to Head Matches
Over 35s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 World Cup Nottingham Women O35 | Over 35s Womens Outdoor | 14 Aug 2022 17:00 | IND v WAL (Pool A) | Pitch 2 - Pitch 5 | Official | 0 - 16 | Lineup |
Match Details
| Competition | 2022 World Cup Nottingham Women O35
Over 35s Womens Outdoor |
|---|---|
| Match # | 48 |
| Date/Time | 2022-08-14 17:00 |
| Title | O35W |
| Venue |
Nottingham Hockey Centre - Pitch 2 |
| Weather at Pushback | Broken Clouds 32C |
Match Awards
| Award | Player | Team |
|---|

