| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 65s Womens Outdoor | 7 Nov 2024 11:30 | SCO v ARG (W65 B) | NH - Harbour 5 - Harbour 5 | Official | 0 - 1 | Lineup |
| Over 65s Womens Outdoor | 8 Nov 2024 18:45 | SCO v ALL imc (W65 B) | NH - TigerT 2 - TigerT 2 | Official | 2 - 1 | Lineup |
| Over 65s Womens Outdoor | 9 Nov 2024 16:45 | WAL v SCO (W65 B) | NH - Cello 1 - Cello 1 | Official | 1 - 0 | Lineup |
| Over 65s Womens Outdoor | 11 Nov 2024 10:00 | USA v SCO (W65 B) | NH - Harbour 4 - Harbour 4 | Official | 0 - 0 | Lineup |
| Over 65s Womens Outdoor | 13 Nov 2024 18:30 | SCO v CAN (W65 X 1) | NH - Harbour 4 - Harbour 4 | Official | 7 - 0 | Lineup |
| Over 65s Womens Outdoor | 15 Nov 2024 18:30 | SCO v NZL (W65 Class 5/6) | NH - Miller 3 - Miller 3 | Official | 1 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATONTI Anne (GK) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McFARLANE Joyce (GK) | 0 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MOIR Janice | 2 | 5 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ANDERSON Moira | 3 | 5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McLELLAN Maggie (C) | 0 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SCULLION Cairine | 0 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BARRETT Charlotte (C) | 0 | 5 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CONNOR Brenda | 0 | 5 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | WILSON Yvonne | 1 | 5 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | NEIL Jane | 0 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SMITH Aileen | 0 | 5 | 24 (ALL 6, SCO 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SOUNESS Joyce | 0 | 5 | 24 (ALL 4, SCO 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BUGLASS Babs | 0 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | REID Jill | 0 | 5 | 25 (ALL 10, SCO 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | WEIR Rhona | 0 | 5 | 21 (ALL 6, SCO 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | TAYLOR Kath | 0 | 5 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | McCLYMONT Gladys | 2 | 5 | 20 (ALL 6, SCO 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | EDMONDS-WARD Lee | 2 | 5 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| ROBERTSON Peter | Manager |
| MURRAY Ellen | Head Coach |

