2017 WMG B Grade W45
BYE GAME
Mildura Sunnies
1 - 1
Official '
Brown Eyed Girls 
First Half
Mildura Sunnies
Brown Eyed Girls
30'
Second Half
Mildura Sunnies
Brown Eyed Girls
60'
Mildura Sunnies
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | CONGRESS Rowan | X | ||||
| 3 | O'BRIEN Susan | X | ||||
| 4 | FINN Wendy (C) | X | ||||
| 5 | CASEY Christine | X | ||||
| 6 | SKINNER Ellen | X | ||||
| 7 | GEYER Toni | X | ||||
| 8 | SHIELDS Janet | X | ||||
| 10 | MORVELL Joanne | X | ||||
| 12 | McPHAN Louella | X | ||||
| 21 | EDDIE Catherine (GK) | X | ||||
| 22 | SCAMMELL Donna | DNP | ||||
| 25 | BERGIN Karen | X | ||||
| 68 | INGLIS Noni | X | 11 | |||
| COACH | GARSED Allen | |||||
| MANAGER | FINN Wendy | |||||
Brown Eyed Girls
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MILLER, Viki-Ann | X | ||||
| 2 | MCLELLAN Annabell | DNP | ||||
| 4 | BURNS, Colleen | X | 48 | |||
| 5 | CARROLL, Jeannette | DNP | ||||
| 6 | WOODS Sally | X | ||||
| 7 | CAMPBELL Jill | X | ||||
| 8 | FLETCHER, Sandra | X | ||||
| 9 | ANDERSON Sally | X | ||||
| 10 | BEIRNE Sandra | X | ||||
| 11 | RYAN, Pauline | X | ||||
| 12 | KINGSBURY, Bernadette | X | ||||
| 13 | DEVITT, Kathy | X | ||||
| 14 | BURGESS, Jennifer | X | ||||
| 17 | CLARKE, Phynea | X | ||||
| 19 | KURNOTH, Patricia Diane | X | ||||
| 20 | DAVEY-SMITH, Anne (GK) | X | ||||
| COACH | ||||||
| MANAGER | MCLELLAN Annabell | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Mildura Sunnies (AUS) | 11 | 68 | INGLIS Noni | Field Goal | 1 - 0 |
| Brown Eyed Girls (AUS) | 48 | 4 | BURNS, Colleen | Field Goal | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | LAW Steven (NZL) |
| Umpire | ULRICH Neil (NZL) |
| Reserve Umpire | LAW Karl (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | QUINLAN Judith (NZL) |
| Tournament Director | DONNELLY Christopher (NZL) |
Head to Head Matches
Over 45s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 WMG B Grade W45 | Over 45s Womens Outdoor | 29 Apr 2017 15:45 | MDS v BEG (Non Comp) | NH - Harbour 4 - HARBOUR 4 | Official | 1 - 1 | Lineup |
Match Details
| Competition | 2017 WMG B Grade W45
Over 45s Womens Outdoor |
|---|---|
| Match # | 34 |
| Date/Time | 2017-04-29 15:45 |
| Title | BYE GAME |
| Venue |
North Harbour Hockey Stadium - Harbour 4 |
Match Awards
| Award | Player | Team |
|---|

