2026 World Cup Breda M80
M80 A
England
9 - 0
Official '
Germany 
1st Quarter
England
Germany
15'
2nd Quarter
England
Germany
30'
3rd Quarter
England
Germany
45'
4th Quarter
England
Germany
60'
England
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INGRAM-MARRIOTT John (GK) | X | ||||||||
| 2 | MURRILL Brian | X | ||||||||
| 3 | GREEN Michael | X | ||||||||
| 4 | PERRYMAN Brian (C) | X | 33 | |||||||
| 5 | WILCOCK Ken | X | ||||||||
| 6 | MAYLAM John | |||||||||
| 7 | JONES Tony | 31 | ||||||||
| 8 | GREENWOOD Bill | 4 | ||||||||
| 9 | STOWELL Stephen | X | 27 30 | 32 | 55 58 | |||||
| 10 | MASON Hugh | X | ||||||||
| 11 | PEIRCE John | 16 | ||||||||
| 13 | SMITH Vincent | X | ||||||||
| 14 | HOLDEN Andy | X | ||||||||
| 15 | MASON Jim | 16 | 17 | |||||||
| 18 | STEPHENSON Adrian | X | 11 | 35 | ||||||
| 31 | NICHOLS Brian | X | ||||||||
| COACH | 0 | 0 | 4 | 0 | ||||||
| MANAGER | GILL David | |||||||||
Germany
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | WORMSBÄCHER Michael (C) | X | ||||||||
| 9 | ANGERMANN Horst | X | ||||||||
| 10 | SCHMITT Ewald | X | ||||||||
| 17 | HAUTZEL Bernd (GK) | X | ||||||||
| 24 | SCHUMBURG Dieter | X | ||||||||
| 25 | WOLFF Hinrich | 6 | ||||||||
| 35 | FEIL Edgar | X | ||||||||
| 45 | GOTTWALD Herbert | X | ||||||||
| 47 | METGER Jörg | X | ||||||||
| 49 | BRAUNS Uli | X | ||||||||
| 61 | ZUDEICK Peter | X | ||||||||
| 90 | TOPP Heinz | 13 | ||||||||
| 92 | SCHARPING Gerd | X | ||||||||
| COACH | SCHRADER Hans-Werner | 0 | 0 | 0 | 0 | |||||
| MANAGER | OEHMIG Jenny | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 11 | 18 | STEPHENSON Adrian | Field Goal | 1 - 0 |
| England | 17 | 15 | MASON Jim | Field Goal | 2 - 0 |
| England | 27 | 9 | STOWELL Stephen | Field Goal | 3 - 0 |
| England | 30 | 9 | STOWELL Stephen | Field Goal | 4 - 0 |
| England | 32 | 9 | STOWELL Stephen | Field Goal | 5 - 0 |
| England | 33 | 4 | PERRYMAN Brian | Field Goal | 6 - 0 |
| England | 35 | 18 | STEPHENSON Adrian | Field Goal | 7 - 0 |
| England | 55 | 9 | STOWELL Stephen | Field Goal | 8 - 0 |
| England | 58 | 9 | STOWELL Stephen | Field Goal | 9 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | de SEVAUX Noël (NED) |
| Umpire | WELMERINK Chiquita (NED) |
| Reserve Umpire | BRADLEY Christine (AUS) |
| Scoring Judge | SKIPPINGS Dik (ENG) |
| Timing Judge | |
| Technical Officer | HOEKSTRA Auke (NED) |
| Technical Delegate | MAVRIDIS Antonis (GRE) |
Head to Head Matches
Over 80s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 World Cup Breda M80 | Over 80s Mens Outdoor | 14 Aug 2026 09:15 | ENG v GER (M80 A) | Pitch 5 | Official | 9 - 0 | Lineup |
| 2025 Euros Ludwigsburg T4 M O80 | Over 80s Mens Outdoor | 26 Aug 2025 19:15 | ENG 80 v GER 80 (80 Men) | HC LUD - HCL2 | Official | 3 - 1 | Lineup |
Match Details
| Competition | 2026 World Cup Breda M80
Over 80s Mens Outdoor |
|---|---|
| Match # | 153 |
| Date/Time | 2026-08-14 09:15 |
| Title | M80 A |
| Venue |
BNV Push Breda - Pitch 5 |
| Weather at Pushback | Clear Sky 26C |
Match Awards
| Award | Player | Team |
|---|

