2017 IMHA Masters Indoor World Cup M50
Group A
Switzerland
5 - 4
Official '
England 
First Half
Switzerland
England
20'
Second Half
Switzerland
England
40'
Switzerland
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BOEHM Oliver (GK) | X | ||||
| 2 | SIMMEN Max (GK) | 39 | ||||
| 4 | WOLFENSBERGER Andre | 6 | ||||
| 5 | WALTHER Frédéric | X | ||||
| 6 | MEIER Bruno | X | ||||
| 7 | ANGST Linus | X | 23 24 | |||
| 8 | STÜHLINGER Andreas | X | ||||
| 10 | FRANKEN Guy (C) | 4 | ||||
| 11 | PLAMBECK Fedor | 10 | ||||
| 13 | LEUENBERGER Stefan | X | 15 | 34 35 36 | ||
| 17 | HABERTHÜR Toni | 2 | ||||
| 22 | HARSCH Markus | 5 | ||||
| COACH | BERGMANN Rolf | |||||
| MANAGER | DIENER Fredy | |||||
England
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | FORD Howie (GK) | |||||
| 3 | PLASTOW Andy (GK) | X | ||||
| 4 | D’SOUZA Mark | 5 | 17 | |||
| 5 | NICHOLSON Paul | 5 | ||||
| 7 | SMITH Kevin | X | 13 | 31 | ||
| 8 | MOAT Richard | 14 | ||||
| 9 | MAHON Gary | 6 | ||||
| 10 | PURCHASE Richard (C) | X | 23 | |||
| 11 | NAUGHALTY Rod | X | ||||
| 14 | CHAUDHRY Nisar | 5 | ||||
| 17 | WHITE Robin | X | ||||
| 20 | McEWAN Mike | X | ||||
| COACH | DIXON John | |||||
| MANAGER | TAYLOR Andy | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 13 | 7 | SMITH Kevin | Field Goal | 0 - 1 |
| Switzerland | 15 | 13 | LEUENBERGER Stefan | Field Goal | 1 - 1 |
| England | 17 | 4 | D’SOUZA Mark | Field Goal | 1 - 2 |
| England | 23 | 10 | PURCHASE Richard | Field Goal | 1 - 3 |
| Switzerland | 23 | 7 | ANGST Linus | Penalty Corner | 2 - 3 |
| Switzerland | 24 | 7 | ANGST Linus | Field Goal | 3 - 3 |
| England | 31 | 7 | SMITH Kevin | Field Goal | 3 - 4 |
| Switzerland | 34 | 13 | LEUENBERGER Stefan | Field Goal | 4 - 4 |
| Switzerland | 35 | 13 | LEUENBERGER Stefan | Field Goal | 5 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Switzerland | 36 | 13 | LEUENBERGER Stefan | G | |
| Switzerland | 39 | 2 | SIMMEN Max | Y (2') | PACYNA Jana (GER) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PACYNA Jana (GER) |
| Umpire | HEIMEIER Jan (GER) |
| Reserve Umpire | PRÖPSTING Till (GER) |
| Scoring Judge | PRÖPSTING Till (GER) |
| Timing Judge | |
| Technical Officer | |
| Technical Delegate | MÜLLER Martin (GER) |
Head to Head Matches
Over 50s Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 IMHA Masters Indoor World Cup M50 | Over 50s Mens Indoor | 5 Feb 2017 13:30 | SUI v ENG (3rd Place) | Pitch A | Official | 5 - 8 | Lineup |
| 2017 IMHA Masters Indoor World Cup M50 | Over 50s Mens Indoor | 2 Feb 2017 12:30 | SUI v ENG (Group A) | Pitch B | Official | 5 - 4 | Lineup |
Match Details
| Competition | 2017 IMHA Masters Indoor World Cup M50
Over 50s Mens Indoor |
|---|---|
| Match # | 008 |
| Date/Time | 2017-02-02 12:30 |
| Title | Group A |
| Venue | Pitch B |
Match Awards
| Award | Player | Team |
|---|

