2024 World Cup Auckland Women O60
W60 SF 2
Scotland
0 - 0 (4 - 3 SO)
Official '
Australia 
1st Quarter
Scotland
Australia
15'
2nd Quarter
Scotland
Australia
30'
3rd Quarter
Scotland
Australia
45'
4th Quarter
Scotland
Australia
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scotland | 4 | ||||||||
| Australia | 3 | ||||||||
Scotland
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLEAVER Sue (GK) | X | ||||||||
| 10 | ALLISON Carolyn | X | ||||||||
| 11 | WHITE Maureen | X | ||||||||
| 13 | JACK Janet | X | ||||||||
| 15 | SLOAN Susan | 5 | ||||||||
| 16 | BEGG Pam | |||||||||
| 17 | TAYLOR Marg | X | ||||||||
| 41 | DARLING Nicky | 7 | ||||||||
| 44 | McNAB Lil | X | ||||||||
| 45 | O'NEILL-FAWCETT Mo | X | ||||||||
| 46 | LINDSAY Pat | X | ||||||||
| 47 | BEATTIE Angie | 8 | ||||||||
| 52 | MacFARLANE Ali (C) | X | ||||||||
| 55 | MARTIN Jude | 5 | ||||||||
| 59 | JUSTICE Wendy | X | ||||||||
| 61 | McMURRICH Lizanne | X | ||||||||
| COACH | JUSTICE Wendy | 0 | 0 | 5 | 0 | |||||
| MANAGER | JACK Jenny | |||||||||
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARRETT Madonna | 5 | ||||||||
| 2 | BOWMAN Joanne | X | ||||||||
| 3 | BUTTON Pippa | X | ||||||||
| 4 | GREEN Trudy | 5 | ||||||||
| 5 | BUSSELL Karen (C) | X | ||||||||
| 6 | CHANDLER Kim | X | ||||||||
| 7 | FROUDE Lurline | X | 23 | |||||||
| 8 | MALCOLM Cheryl | X | ||||||||
| 9 | HOWARD Anne | X | ||||||||
| 10 | IWANUSCHA Karen | 5 | ||||||||
| 11 | NEALON Kerrie | X | 39 | |||||||
| 12 | SAUL Jan | X | ||||||||
| 13 | ROBINSON Kelley | 6 | ||||||||
| 14 | WOODS Ingrid | X | ||||||||
| 15 | STOATE Suzanne | 6 | ||||||||
| 17 | WHITE Amanda (GK) | 16 | ||||||||
| 18 | RYAN Ruth (GK) | X | ||||||||
| COACH | DOWNER Leanne | 0 | 0 | 0 | 0 | |||||
| MANAGER | LOMAS Gail | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Australia | BUTTON Pippa | CLEAVER Sue | No Goal | 0 - 0 |
| Scotland | JACK Janet | WHITE Amanda | PS | 0 - 0 |
| Scotland | JACK Janet | WHITE Amanda | Goal | 1 - 0 |
| Australia | STOATE Suzanne | CLEAVER Sue | No Goal | 1 - 0 |
| Scotland | ALLISON Carolyn | WHITE Amanda | Goal | 2 - 0 |
| Australia | BUSSELL Karen | CLEAVER Sue | Goal | 2 - 1 |
| Scotland | JUSTICE Wendy | WHITE Amanda | No Goal | 2 - 1 |
| Australia | BARRETT Madonna | CLEAVER Sue | Goal | 2 - 2 |
| Scotland | MacFARLANE Ali | WHITE Amanda | Goal | 3 - 2 |
| Australia | NEALON Kerrie | CLEAVER Sue | Goal | 3 - 3 |
| Scotland | MARTIN Jude | WHITE Amanda | No Goal | 3 - 3 |
| Scotland | JUSTICE Wendy | WHITE Amanda | Goal | 4 - 3 |
| Australia | NEALON Kerrie | CLEAVER Sue | No Goal | 4 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australia | 23 | 7 | FROUDE Lurline | G | FENTON Stuart (ENG) |
| Australia | 39 | 11 | NEALON Kerrie | G | DYHRBERG Viv (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | FENTON Stuart (ENG) |
| Umpire | DYHRBERG Viv (NZL) |
| Reserve Umpire | HOCKEY Bruce (AUS) |
| Video Umpire | KOTZAS James (AUS) |
| Scoring Judge | SANDS-CORL Regina (USA) |
| Timing Judge | APPS Matthew (AUS) |
| Technical Officer | CRASE Naomi (AUS) |
| Technical Delegate | FISHER Sonya (AUS) |
Head to Head Matches
Over 60s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 World Cup Auckland Women O60 | Over 60s Womens Outdoor | 15 Nov 2024 10:00 | SCO v AUS (W60 SF 2) | NH - Cello 1 - Cello 1 | Official | 0 - 0 (4 - 3 SO) | Lineup |
| 2024 World Cup Auckland Women O60 | Over 60s Womens Outdoor | 7 Nov 2024 18:30 | SCO v AUS (W60 B) | NH - Miller 3 - Miller 3 | Official | 1 - 0 | Lineup |
Match Details
| Competition | 2024 World Cup Auckland Women O60
Over 60s Womens Outdoor |
|---|---|
| Match # | 327 |
| Date/Time | 2024-11-15 10:00 |
| Title | W60 SF 2 |
| Venue |
North Harbour Hockey Stadium - Cello 1 |
| Weather at Pushback | Light Rain 18C |
Match Awards
| Award | Player | Team |
|---|

