2024 World Cup Cape Town Men O40
40M A
United States
1 - 7
Official '
England 
1st Quarter
United States
England
15'
2nd Quarter
United States
England
30'
3rd Quarter
United States
England
45'
4th Quarter
United States
England
60'
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BLAMIRE Rob (GK) | |||||
| 2 | HOLMES Patrick | 25 | ||||
| 4 | RAATH Aaron | X | ||||
| 5 | de PREZ David | X | 41 | |||
| 6 | HAYDON Danny | X | ||||
| 7 | RICHES Benedict | X | ||||
| 8 | PARSONAGE Ben | X | ||||
| 9 | HARGETT Logan | 7 | ||||
| 11 | PRINS Jelle | X | ||||
| 12 | MOHAMED Riyaz | 59 | ||||
| 13 | BALL Lindon (GK) | X | ||||
| 17 | MAARSCHALKERWEERD Terence | X | ||||
| 18 | PIRES da MOTTA VEIGA Serge | 9 | ||||
| 22 | TODD Andrew (C) | X | ||||
| 25 | SAMU Noel | 11 | ||||
| 26 | SMITH Graham | X | ||||
| 27 | ROURKE Ian | X | 33 | 47 | ||
| 55 | GURON Hark | 39 | ||||
| COACH | RINKU Bhamber | |||||
| MANAGER | MDLULI Anton | |||||
England
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BOARDMAN Brian (GK) | X | ||||
| 2 | DARLING Christopher | X | 34 | |||
| 3 | BELL Mathew | 9 | ||||
| 4 | GILL Jags | X | 28 | 56 | ||
| 5 | SWALLOW Ian | X | ||||
| 6 | BRYAN Jonny | |||||
| 8 | SINGH Amrit | X | ||||
| 9 | REDFERN Jonathan | X | ||||
| 10 | SYMONDSON Anthony | 12 | 29 | |||
| 11 | HAY Alex | X | ||||
| 13 | SMITH David (C) | X | 25 | 45 | ||
| 14 | WARDLE Stuart | 10 | ||||
| 17 | FISHER Mark | 9 | ||||
| 19 | CLARK Stuart | 14 | ||||
| 20 | ALLBERRY Ben | X | 23 | |||
| 25 | BOWLES Dafydd | X | 58 | |||
| 31 | COOPER Paul | X | ||||
| 83 | FAUCEGLIA Luigi | 16 | ||||
| COACH | STOVES Alan | |||||
| MANAGER | SOAR Amo | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 23 | 7 | ALLBERRY Ben | Penalty Corner | 0 - 1 |
| England | 28 | 4 | GILL Jags | Penalty Corner | 0 - 2 |
| England | 29 | 10 | SYMONDSON Anthony | Field Goal | 0 - 3 |
| England | 34 | 2 | DARLING Christopher | Field Goal | 0 - 4 |
| United States | 41 | 5 | de PREZ David | Field Goal | 1 - 4 |
| England | 45 | 13 | SMITH David | Penalty Corner | 1 - 5 |
| England | 56 | 4 | GILL Jags | Penalty Corner | 1 - 6 |
| England | 58 | 25 | BOWLES Dafydd | Penalty Corner | 1 - 7 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| England | 25 | 13 | SMITH David | G | TATE Kevan (SCO) |
| United States | 33 | 27 | ROURKE Ian | G | TATE Kevan (SCO) |
| United States | 47 | 27 | ROURKE Ian | Y (5') | TATE Kevan (SCO) |
Match Officials
| Role | Official |
|---|---|
| Umpire | STIRLING Charles (RSA) |
| Umpire | TATE Kevan (SCO) |
| Reserve Umpire | |
| Scoring Judge | HERMANUS Gillian (NAM) |
| Timing Judge | PHEIFFER Matt (RSA) |
| Technical Officer | GRAAFF Lorna (RSA) |
| Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 40s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 World Cup Cape Town Men O40 | Over 40s Mens Outdoor | 14 Oct 2024 18:00 | USA v ENG (40M A) | HART B - HART B | Official | 1 - 7 | Lineup |
Match Details
| Competition | 2024 World Cup Cape Town Men O40
Over 40s Mens Outdoor |
|---|---|
| Match # | 105 |
| Date/Time | 2024-10-14 18:00 |
| Title | 40M A |
| Venue |
Hartleyvale Stadium, Cape Town - HART B |
| Weather at Pushback | Few Clouds 18C |
Match Awards
| Award | Player | Team |
|---|

