2022 World Cup Cape Town Men O50
Pool B
England
6 - 1
Official '
Malaysia 
1st Quarter
England
Malaysia
17.5'
2nd Quarter
England
Malaysia
35'
3rd Quarter
England
Malaysia
52.5'
4th Quarter
England
Malaysia
70'
England
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEWIS Adam (GK) | 36 | ||||||||
| 2 | STEVENSON Andy | X | ||||||||
| 3 | DRAKE Adam | X | ||||||||
| 4 | BROWN Ian | X | ||||||||
| 5 | OATLEY Dave | 8 | ||||||||
| 6 | HAYWARD Peter | X | 2 | |||||||
| 7 | HAMMOND Ian (C) | X | ||||||||
| 8 | MORRIS Nick | X | 67 | |||||||
| 9 | LAIRD Adam | 9 | 50 | |||||||
| 10 | MELLOR Anthony | X | ||||||||
| 11 | CLARK Matt | X | 64 | |||||||
| 12 | DOVER Paul | 8 | 13 | 26 | ||||||
| 13 | AVERY Stuart | 6 | 48 | |||||||
| 15 | DONE Trevor | X | ||||||||
| 16 | PENDLE Neil | |||||||||
| 17 | STOKES David | X | ||||||||
| 18 | WELBY Nick (GK) | X | ||||||||
| 20 | PAXTON Steve | 17 | ||||||||
| COACH | PENDLE Neil | 0 | 0 | 0 | 0 | |||||
| MANAGER | WESENCRAFT Richard | |||||||||
Malaysia
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOPEZ Paul (GK) | X | ||||||||
| 2 | SYED ALWI Shaharzi | X | ||||||||
| 4 | BALBIR Prem | 8 | ||||||||
| 5 | GANESAN Thana | X | ||||||||
| 6 | TARA SINGH Hutch (C) | X | 40 | |||||||
| 7 | GILL Sat | X | 70+ | |||||||
| 8 | HAZURA SINGH Tari | 7 | ||||||||
| 10 | JASBANT Khosa | X | 64 | |||||||
| 11 | BAGANLAL Atul | X | ||||||||
| 13 | LIM Charles | 12 | ||||||||
| 14 | KARUPUSAMY Yoges | X | ||||||||
| 15 | MUDA Ashri | 10 | 10 | |||||||
| 16 | RAMACHANDRAN Hari (GK) | 53 | ||||||||
| 18 | KHOO Albert | X | ||||||||
| 19 | SIVAPRAGASAM Dana | 22 | ||||||||
| 33 | NAIR Rajan | 25 | ||||||||
| 43 | LEE Sien | X | ||||||||
| 66 | EYAMO Sunil | X | ||||||||
| COACH | MAHINDER SINGH Ranjit | 0 | 0 | 0 | 0 | |||||
| MANAGER | INDRAN Devarajan | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 2 | 6 | HAYWARD Peter | Penalty Corner | 1 - 0 |
| England | 26 | 12 | DOVER Paul | Penalty Corner | 2 - 0 |
| England | 48 | 13 | AVERY Stuart | Field Goal | 3 - 0 |
| England | 50 | 9 | LAIRD Adam | Field Goal | 4 - 0 |
| England | 64 | 11 | CLARK Matt | Field Goal | 5 - 0 |
| England | 67 | 8 | MORRIS Nick | Penalty Corner | 6 - 0 |
| Malaysia | 70+ | 7 | GILL Sat | Penalty Corner | 6 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Malaysia | 10 | 15 | MUDA Ashri | Y (5') | GARDINER Rob (AUS) |
| England | 13 | 12 | DOVER Paul | G | GARDINER Rob (AUS) |
| Malaysia | 40 | 6 | TARA SINGH Hutch | Y (5') | NICHOLSON Andrea (RSA) |
| Malaysia | 64 | 10 | JASBANT Khosa | Y (5') | NICHOLSON Andrea (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | NICHOLSON Andrea (RSA) |
| Umpire | GARDINER Rob (AUS) |
| Reserve Umpire | FENTON Stuart (ENG) |
| Scoring Judge | GRAAFF Lorna (RSA) |
| Timing Judge | GOVENDER Kailyn (RSA) |
| Technical Officer | POLLAK Rick (USA) |
Head to Head Matches
Over 50s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 World Cup Auckland Men O50 | Over 50s Mens Outdoor | 15 Nov 2024 16:45 | ENG v MAS (M50 Class 7/8) | NH - Harbour 5 - Harbour 5 | Official | 7 - 0 | Lineup |
| 2022 World Cup Cape Town Men O50 | Over 50s Mens Outdoor | 3 Oct 2022 15:15 | ENG v MAS (Pool B) | WPCC B | Official | 6 - 1 | Lineup |
Match Details
| Competition | 2022 World Cup Cape Town Men O50
Over 50s Mens Outdoor |
|---|---|
| Match # | 16 |
| Date/Time | 2022-10-03 15:15 |
| Title | Pool B |
| Venue | WPCC B |
| Weather at Pushback | Scattered Clouds 20C |
Match Awards
| Award | Player | Team |
|---|

