2016 FIH Masters World Cup Women's O40
Round Robin
Wales
0 - 4
Official '
Wattles 
1st Quarter
Wales
Wattles
17.5'
2nd Quarter
Wales
Wattles
35'
3rd Quarter
Wales
Wattles
52.5'
4th Quarter
Wales
Wattles
70'
Wales
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | JONES-KNOWLES Monica (GK) | X | ||||
| 2 | WRIDE Lisa (GK) | 36 | ||||
| 4 | WALE Heather | X | ||||
| 5 | HALSEY Trudy | X | ||||
| 6 | THOMAS Maree | X | ||||
| 7 | RICHARDS Leigh | X | ||||
| 8 | BOYD Sarah | 18+ | ||||
| 9 | POUPON Johanna | X | ||||
| 10 | REID Izzy | 12 | ||||
| 11 | JAUREGUI Rachel | 12 | ||||
| 12 | PAINTER Deb | X | ||||
| 13 | PAICE Amy | X | ||||
| 14 | PASS Becky | 12 | ||||
| 16 | PHILLIPS Lesley | X | ||||
| 19 | BOW Tracy (C) | X | ||||
| 20 | WILLIAMS Mari | X | ||||
| 22 | HARRIS Ceryn | 36 | ||||
| COACH | TREHARNE Linda | |||||
| MANAGER | HOOPER-WILLIAMS Hilary | |||||
Wattles
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ANDERSON Jenny | 7 | 43 | |||
| 2 | ASNICAR Angela | X | ||||
| 3 | BROWN Denise (GK) | X | ||||
| 4 | COUTTS Sharon | X | ||||
| 5 | DREDGE Sarah (C) | X | ||||
| 6 | DUFFY Nic | X | ||||
| 7 | GAFFNEY Kym | 7 | 12 | |||
| 8 | GERSBACH Denise | X | 4 | 34 | ||
| 9 | HANSFORD Tammy | X | ||||
| 10 | YATES Michaela | X | ||||
| 12 | MOLLOY Pauline | X | ||||
| 13 | PARR Katy (GK) | 38 | ||||
| 14 | REES Karren | X | ||||
| 15 | TROMP Trina | 9 | 18 | |||
| 16 | WALKER Sally | X | ||||
| 21 | HAMILTON-REID Jodie | 12 | ||||
| COACH | WAKEFIELD Graham | |||||
| MANAGER | HOWARD Sue | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wattles (AFG) | 4 | 8 | GERSBACH Denise | Field Goal | 0 - 1 |
| Wattles (AFG) | 12 | 7 | GAFFNEY Kym | Penalty Corner | 0 - 2 |
| Wattles (AFG) | 34 | 8 | GERSBACH Denise | Field Goal | 0 - 3 |
| Wattles (AFG) | 43 | 1 | ANDERSON Jenny | Field Goal | 0 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Wattles (AFG) | 18 | 15 | TROMP Trina | G | TRAVERS Helen (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | TRAVERS Helen (NZL) |
| Umpire | YOUNG Leonie (AUS) |
| Reserve Umpire | O'BRIEN Catherine (AUS) |
| Scoring Judge | GANESH Peter (WAL) |
| Timing Judge | LENNIE Ann (AUS) |
| Technical Officer | SCHOMBERG Caroline (AUS) |
Head to Head Matches
Over 40s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2016 FIH Masters World Cup Women's O40 | Over 40s Womens Outdoor | 3 Apr 2016 13:30 | WAL v WAT (Round Robin) | Powell | Official | 0 - 4 | Lineup |
Match Details
| Competition | 2016 FIH Masters World Cup Women's O40
Over 40s Womens Outdoor |
|---|---|
| Match # | 12 |
| Date/Time | 2016-04-03 13:30 |
| Title | Round Robin |
| Venue |
AUS National Hockey Centre - Powell |
| Weather at Pushback | Scattered Clouds 17C |
Match Awards
| Award | Player | Team |
|---|

