2022 4 Nations Southgate Men O70
4 Nations 070s
England O75
5 - 0
Official '
Ireland 
1st Quarter
England O75
Ireland
17.5'
2nd Quarter
England O75
Ireland
35'
3rd Quarter
England O75
Ireland
52.5'
4th Quarter
England O75
Ireland
70'
England O75
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | KIMBER Colin (GK) | X | ||||
| 2 | TRANTER Jim | X | ||||
| 3 | RIDINGS John | X | ||||
| 4 | PERRYMAN Brian (C) | X | ||||
| 5 | HOLGATE David | 18 | 60 | |||
| 6 | STOWELL Stephen | X | 8 | 26 | ||
| 7 | SHEIKH Imtiaz | X | 30 | |||
| 8 | JEFF Ray | |||||
| 9 | HUTCHINGS Greg | X | 16 | |||
| 10 | MAYLAM John | |||||
| 11 | DENLEY Peter | X | ||||
| 12 | MILLS Barry | X | ||||
| 13 | WADE Alan | X | ||||
| 14 | WILCOCK Ken | 18 | ||||
| 15 | WOODWARD David | |||||
| 16 | ROBERTSON Adrian | 18 | ||||
| 17 | SINGH German | X | ||||
| 18 | GOODRIDGE Andrew | 36 | ||||
| COACH | ||||||
| MANAGER | CRAYFORD Peter | |||||
Ireland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BEST Eric | 35 | ||||
| 2 | McKEE Crawford (GK) | X | ||||
| 12 | FETHERSTON Donald | X | ||||
| 61 | HAMILTON Andy | |||||
| 64 | MOORE Paul (C) | X | ||||
| 65 | PARKER Raymy | X | ||||
| 66 | FLEMING John | |||||
| 72 | GOODE Paddy | X | ||||
| 78 | CARNEY Tom | X | ||||
| 81 | DUNNE Joe | X | ||||
| 82 | CHILLINGWORTH Tim | X | ||||
| 83 | TYNAN Paul | X | ||||
| 97 | AMOROSO Tony | X | ||||
| 114 | POWDERLY Robin | 53 | ||||
| 118 | CHADWICK Brian | 35 | ||||
| 123 | LEARY Alan | 35 | ||||
| 125 | MOONEY Joe | 53 | ||||
| 126 | STRANGE Jim | X | ||||
| COACH | LOGAN Mervyn | |||||
| MANAGER | ENGLISH Eddie | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England O75 | 8 | 6 | STOWELL Stephen | Field Goal | 1 - 0 |
| England O75 | 16 | 9 | HUTCHINGS Greg | Field Goal | 2 - 0 |
| England O75 | 26 | 6 | STOWELL Stephen | Field Goal | 3 - 0 |
| England O75 | 30 | 7 | SHEIKH Imtiaz | Field Goal | 4 - 0 |
| England O75 | 60 | 5 | HOLGATE David | Field Goal | 5 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | FARMER Michael (ENG) |
| Umpire | O'HAGAN Chris (ENG) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MARSH Ian (ENG) |
| Tournament Director | RIGBY David (ENG) |
Head to Head Matches
Over 70s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 4 Nations Southgate M70 | Over 70s Mens Outdoor | 17 May 2026 09:00 | ENG v IRL | Pitch 1 | Official | 4 - 0 | Lineup |
| 2025 4 Nations Cork M O70 | Over 70s Mens Outdoor | 17 May 2025 12:30 | ENG v IRL (Pool A) | Garryduff - Pitch 1 | Official | 2 - 0 | Lineup |
| 2024 World Cup Cape Town Men O70 | Over 70s Mens Outdoor | 13 Oct 2024 14:15 | ENG v IRL (70M A) | WYN B - WYN B | Official | 5 - 0 | Lineup |
| 2024 4 Nations Belfast Men O70 | Over 70s Mens Outdoor | 19 May 2024 15:00 | ENG O70 v IRL O70 (Pool A) | NICS 1 - NICS 1 | Official | 6 - 0 | Lineup |
| 2023 4 Nations Swansea Men O70 | Over 70s Mens Outdoor | 20 May 2023 15:00 | ENG v IRL (70M Pool A) | Pitch 1 - Pitch 1 |
Official
Forfeit |
5 - 0 | Lineup |
| 2022 4 Nations Southgate Men O70 | Over 70s Mens Outdoor | 22 May 2022 08:55 | ENG v ENG O75 (4 Nations 070s) | Pitch 1 | Official | 6 - 1 | Lineup |
| 2022 4 Nations Southgate Men O70 | Over 70s Mens Outdoor | 21 May 2022 13:15 | ENG v IRL (4 Nations 070s) | Pitch 1 | Official | 7 - 0 | Lineup |
| 2022 4 Nations Southgate Men O70 | Over 70s Mens Outdoor | 20 May 2022 11:00 | ENG O75 v IRL (4 Nations 070s) | Pitch 2 | Official | 5 - 0 | Lineup |
| Four Nations Grand Masters Hockey Tournament 2019 70+ | Over 70s Mens Outdoor | 25 May 2019 14:00 | ENG v IRL (RR) | COUNT - Pitch 2 | Official | 11 - 0 | Lineup |
Match Details
| Competition | 2022 4 Nations Southgate Men O70
Over 70s Mens Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2022-05-20 11:00 |
| Title | 4 Nations 070s |
| Venue |
Southgate HC - Pitch 2 |
| Weather at Pushback | Light Rain 12C |
Match Awards
| Award | Player | Team |
|---|

