Grand Master Hockey World Cup 2018 Mens 60+
Pool A
Netherlands
15 - 0
Official '
France 
First Half
Netherlands
France
35'
Second Half
Netherlands
France
70'
Netherlands
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | VAN SPRANG Gerard (GK) | 36 | ||||
| 2 | van GEEL Sjef | X | 47 50 | |||
| 3 | JANSEN Henk | DNP | ||||
| 4 | van der MEULEN Wout | 44 | ||||
| 5 | van 't NORDENDE Marc | X | 66 | |||
| 6 | HUNFELD Bart | 23 | ||||
| 7 | VAN EESTEREN Lau | X | ||||
| 8 | HILLEN Theo | DNP | ||||
| 9 | BORDAT Ruud | X | 35 | |||
| 10 | LIFMANN Robert | X | 12 16 18 | 44 51 | ||
| 11 | WEFERS BETTINK Janne | X | 10 | |||
| 12 | KLOP Diederick | 18 | 68 | |||
| 14 | KOK Hans | X | 9 | |||
| 15 | JANSSEN Bervin | X | ||||
| 16 | VERHOEVEN Kees | X | 28 | |||
| 17 | VEHMEIJER Clemens | |||||
| 18 | van RIJN Maarten (C) | X | 5 26 | 55 | ||
| 21 | MOSSINKOFF Martin (GK) | X | ||||
| COACH | WEVER Frank | |||||
| MANAGER | de ROO Ton | |||||
France
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BABIN Marc (GK) | 36 | ||||
| 2 | BIGNOT Philippe | X | ||||
| 3 | BERAUD François | X | ||||
| 4 | CHEGARAY Pierre | 9 | ||||
| 6 | DELAPORTE Jacques | 18 | ||||
| 7 | ROMBAUD Bertrand | X | ||||
| 8 | LYON Christophe (C) | X | ||||
| 9 | PAUCHET Didier | X | ||||
| 12 | MARQUIS François | 26 | ||||
| 14 | HAPPE Jean-Pierre | |||||
| 15 | MARTINOT Alain | 9 | ||||
| 16 | CHAVERON Hubert | X | 52 | |||
| 17 | DUJARDIN Thierry | X | ||||
| 18 | TERRIER Bruno | 18 | ||||
| 20 | DUTRIEUX Jean-Michel | X | ||||
| 21 | FOLLVEIDER Alain | X | ||||
| 31 | FIGENWALD Jean (GK) | X | ||||
| 39 | POTIER Yves | X | ||||
| COACH | SOYEZ Alain | |||||
| MANAGER | STEFANI Nathalie | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Netherlands | 5 | 18 | van RIJN Maarten | Field Goal | 1 - 0 |
| Netherlands | 9 | 14 | KOK Hans | Penalty Stroke | 2 - 0 |
| Netherlands | 10 | 11 | WEFERS BETTINK Janne | Field Goal | 3 - 0 |
| Netherlands | 12 | 10 | LIFMANN Robert | Field Goal | 4 - 0 |
| Netherlands | 16 | 10 | LIFMANN Robert | Field Goal | 5 - 0 |
| Netherlands | 26 | 18 | van RIJN Maarten | Field Goal | 6 - 0 |
| Netherlands | 28 | 16 | VERHOEVEN Kees | Field Goal | 7 - 0 |
| Netherlands | 35 | 9 | BORDAT Ruud | Penalty Corner | 8 - 0 |
| Netherlands | 44 | 10 | LIFMANN Robert | Penalty Corner | 9 - 0 |
| Netherlands | 47 | 2 | van GEEL Sjef | Field Goal | 10 - 0 |
| Netherlands | 50 | 2 | van GEEL Sjef | Field Goal | 11 - 0 |
| Netherlands | 51 | 10 | LIFMANN Robert | Field Goal | 12 - 0 |
| Netherlands | 55 | 18 | van RIJN Maarten | Field Goal | 13 - 0 |
| Netherlands | 66 | 5 | van 't NORDENDE Marc | Field Goal | 14 - 0 |
| Netherlands | 68 | 12 | KLOP Diederick | Penalty Corner | 15 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Netherlands | 18 | 10 | LIFMANN Robert | Y (5') | |
| France | 52 | 16 | CHAVERON Hubert | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | McMURRAY-WALLACE John (AUS) |
| Umpire | HILL Phil (RSA) |
| Reserve Umpire | SIHOTA Pritpal (ENG) |
| Scoring Judge | LAURITO Sofia (ARG) |
| Timing Judge | |
| Technical Officer | SADLER Allan (AUS) |
Head to Head Matches
Over 60s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 World Cup Brasschaat M60 | Over 60s Mens Outdoor | 13 Aug 2026 08:30 | NED v FRA (60M Q/F 1) | Brass - P 1 | Official | 4 - 1 | Lineup |
| Grand Master Hockey World Cup 2018 Mens 60+ | Over 60s Mens Outdoor | 24 Jun 2018 12:45 | NED v FRA (Pool A) | REALPOLO - Pitch 2 - Pitch 2 | Official | 15 - 0 | Lineup |
| 2015 EuroHockey Masters Championships Men's O60 Cup | Over 60s Mens Outdoor | 22 Aug 2015 12:30 | NED v FRA (Pool 1) | Pitch 2 | Official | 7 - 1 | Lineup |
Match Details
| Competition | Grand Master Hockey World Cup 2018 Mens 60+
Over 60s Mens Outdoor |
|---|---|
| Match # | 090 |
| Date/Time | 2018-06-24 12:45 |
| Title | Pool A |
| Venue |
Real Club de Polo de Barcelona - Pitch 2 |
Match Awards
| Award | Player | Team |
|---|

