2024 World Cup Auckland Men O50
Auckland, NZL
7 - 16 Nov 2024
Local Time 2026-09-26 11:32:09
Over 50s Mens Outdoor
Pool Standings
M50 A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 |
| 2 | Canada | 3 | 2 | 0 | 1 | 6 | 8 | -2 | 6 |
| 3 | Australia A IMC | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | Singapore | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
M50 B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
| 2 | England | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 3 | Wales | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
| 4 | New Zealand IMC | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 |
M50 C
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
| 2 | South Africa | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 3 | Chile | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | Hong Kong | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
M50 D
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
| 2 | Malaysia | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 3 | Spain | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 |
| 4 | Japan | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 |
M50 E
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
| 2 | Chile | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | Singapore | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 4 | Wales | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
M50 F
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia A IMC | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
| 2 | Hong Kong | 3 | 1 | 2 | 0 | 12 | 5 | 7 | 5 |
| 3 | New Zealand IMC | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
| 4 | Japan | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |







