2022 World Cup Nottingham Women O35
Nottingham, UK
12 - 21 Aug 2022
Local Time 2026-09-25 21:26:02
Over 35s Womens Outdoor
Pool Standings
Pool A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 5 | 5 | 0 | 0 | 50 | 2 | 48 | 15 |
| 2 | Wales | 5 | 4 | 0 | 1 | 29 | 4 | 25 | 12 |
| 3 | Scotland | 5 | 3 | 0 | 2 | 18 | 18 | 0 | 9 |
| 4 | Argentina | 5 | 2 | 0 | 3 | 23 | 12 | 11 | 6 |
| 5 | France | 5 | 1 | 0 | 4 | 5 | 29 | -24 | 3 |
| 6 | India | 5 | 0 | 0 | 5 | 1 | 61 | -60 | 0 |
Pool B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland | 5 | 4 | 0 | 1 | 14 | 1 | 13 | 12 |
| 2 | Netherlands | 5 | 3 | 2 | 0 | 11 | 5 | 6 | 11 |
| 3 | United States | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
| 4 | Germany | 5 | 2 | 1 | 2 | 12 | 5 | 7 | 7 |
| 5 | South Africa | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 |
| 6 | Italy | 5 | 0 | 0 | 5 | 2 | 27 | -25 | 0 |
Pool C
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 2 | United States | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 2 | England | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Argentina | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 4 | Wales | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 | France | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | South Africa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scotland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Ireland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | Netherlands | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 10 | Germany | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 12 | India | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |







