2026 4 Nations Southgate M65
Hertfordshire, London
15 - 17 May 2026
Local Time 2026-09-25 22:03:32
Over 65s Mens Outdoor
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| KNAPP David | ENG | 2 | 1 | 0 | 3 | ||||
| CHAUDHRY Nisar | ENG | 2 | 0 | 0 | 2 | ||||
| DAVISON Syd | SCO | 2 | 0 | 0 | 2 | ||||
| HURRY Rob | ENG | 1 | 1 | 0 | 2 | ||||
| DEGUN Manjeet | ENG | 0 | 1 | 0 | 1 | ||||
| HAY Donny | SCO | 0 | 1 | 0 | 1 | ||||
| KIMBER Mark | WAL | 0 | 1 | 0 | 1 | ||||
| O'SHEA Victor | IRL | 1 | 0 | 0 | 1 | ||||
| YELLOWLEES Mike | SCO | 0 | 1 | 0 | 1 | ||||
| View All | |||||||||
Awards
| Award | Player | Team |
|---|



